< Browse > Home / Tables / EPL Table 2009-2010
Loading

EPL Table 2009-2010

Pos Club P W D L F A GD Pts
1 Chelsea 12 10 0 2 29 8 21 30
Arsenal 11 8 1 2 36 14 22 25
3 Man Utd 12 8 1 3 23 12 11 25
4 Tottenham 12 7 1 4 23 17 6 22
——————————————————————————————-
5 Aston Villa 12 6 3 3 20 12 8 21
——————————————————————————————-
6 Man City 11 5 5 1 21 14 7 20
7 Liverpool 12 6 1 5 27 18 9 19
8 Sunderland 12 5 2 5 20 19 1 17
9 Stoke 12 4 4 4 12 15 -3 16
10 Burnley 12 5 1 6 15 25 -10 16
11 Fulham 11 4 3 4 14 14 0 15
12 Everton 11 4 3 4 15 17 -2 15
13 Wigan 12 4 2 6 13 22 -9 14
14 Blackburn 11 4 1 6 14 25 -11 13
15 Birmingham 12 3 3 6 10 14 -4 12
16 Bolton 11 3 2 6 15 24 -9 11
17 Hull 12 3 2 7 10 25 -15 11
——————————————————————————————-
18 West Ham 12 3 3 6 16 20 -4 10
19 Wolves 12 2 4 6 12 22 -10 10
20 Portsmouth 12 2 1 9 10 18 -8 7

——
Updated 00:40 AM IST 9th Nov 2009

Key:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored,

A: Goals Against, GD: Goal Differential, Pts: Points

Comments are closed.

  • EPL Table

    Pos Club P Pts
    1 Chelsea 12 30
    2 Arsenal 11 25
    3 Man Utd 12 25
    4 Tottenham 12 22
    5 Aston Villa 12 21
    6 Man City 11 20
    7 Liverpool 12 19
    8 Sunderland 12 17
    9 Stoke 12 16
    10 Burnley 12 16
    11 Fulham 11 15
    12 Everton 11 15
    13 Wigan 12 14
    14 Blackburn 11 13
    15 Birmingham 12 12
    16 Bolton 11 11
    17 Hull 12 11
    18 West Ham 12 10
    19 Wolves 12 10
    20 Portsmouth 12 7
    Pos: Position | P: Played | Pts : Points
    Full Premier League Table