Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 34 | 26 | 5 | 3 | 84 | 21 | 63 | 83 |
2 | Liverpool | 34 | 25 | 7 | 2 | 86 | 22 | 64 | 82 |
3 | Chelsea | 33 | 19 | 9 | 5 | 68 | 28 | 40 | 66 |
4 | Arsenal | 33 | 19 | 3 | 11 | 52 | 40 | 12 | 60 |
5 | Tottenham | 33 | 18 | 4 | 11 | 56 | 38 | 18 | 58 |
6 | Man Utd | 35 | 15 | 10 | 10 | 54 | 52 | 2 | 55 |
7 | West Ham | 34 | 15 | 7 | 12 | 52 | 44 | 8 | 52 |
8 | Wolves | 33 | 15 | 4 | 14 | 33 | 29 | 4 | 49 |
9 | Newcastle United | 35 | 11 | 10 | 14 | 40 | 56 | -16 | 43 |
10 | Leicester | 32 | 11 | 9 | 12 | 47 | 51 | -4 | 42 |
11 | Brighton | 34 | 9 | 14 | 11 | 31 | 42 | -11 | 41 |
12 | Brendford | 34 | 11 | 7 | 16 | 41 | 49 | -8 | 40 |
13 | Southampton | 34 | 9 | 13 | 12 | 40 | 56 | -16 | 40 |
14 | Crystal Palace | 33 | 8 | 14 | 11 | 43 | 41 | 2 | 38 |
15 | Aston Villa | 32 | 11 | 4 | 17 | 42 | 46 | -4 | 37 |
16 | Leeds United | 34 | 8 | 10 | 16 | 38 | 72 | -34 | 34 |
17 | Burnley | 33 | 6 | 13 | 14 | 29 | 45 | -16 | 31 |
18 | Everton | 32 | 8 | 5 | 19 | 34 | 55 | -21 | 29 |
19 | Watford | 33 | 6 | 4 | 23 | 31 | 67 | -36 | 22 |
20 | Norwich City | 33 | 5 | 6 | 22 | 22 | 69 | -47 | 21 |
Last updated 30 April at 22:04 BST.
Positions 1, 2, 3, 4: Qualification for the Champions League group stage
Positions 5, 6: Qualification for the Europa League group stage
Position 7: Qualification for the Europa Conference League play-off round
Positions 18, 19, 20: Relegation
Keys:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Differential, Pts: Points.
EPL Table List