Premier League · 2024–25
Premier League Season 2024–25: results and final table
Every result from all 38 matchweeks, with the final table worked out from those scores. Liverpool were champions with 84 points under Arne Slot; Leicester, Ipswich and Southampton were relegated.
380matches played
1115goals, 2.93 a game
155 / 93 / 132home wins, draws, away wins
84points for champions Liverpool
Final table
After all 38 matchweeks. Liverpool won the title, 10 points ahead of Arsenal.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Green marker: top five, the first season with five Champions League places. Red marker: relegated clubs. Ties are split on goal difference, then goals scored.
Season in numbers
9 goalsTottenham 3–6 Liverpool (22 Dec), the highest-scoring game
7–0Nottingham Forest v Brighton (1 Feb), the biggest win
86goals for Liverpool, the most in the league
29goals for Mohamed Salah, the Golden Boot winner
The season in brief
Liverpool won their second Premier League title and their 20th league title overall, equalling Manchester United’s record. They clinched it with four games to spare by beating Tottenham 5–1 at Anfield on 27 April.
- ChampionsArne Slot became the fifth manager to win the title in his first season. Liverpool’s 84 points are the lowest for a champion since 2015–16.
- RelegatedSouthampton went down on 6 April after a 3–1 defeat at Tottenham, the first team to be relegated with seven games left. Leicester followed on 20 April after a 1–0 home loss to Liverpool, and Ipswich on 26 April after a 3–0 defeat at Newcastle. All three promoted clubs went straight back down.
- Cups and EuropeNewcastle won the League Cup, Crystal Palace won the FA Cup and Tottenham won the Europa League, though they finished 17th in the league.
- Palace and ForestCrystal Palace were barred from the Europa League under multi-club ownership rules and moved to the Conference League. Seventh-placed Nottingham Forest took the Europa League place.
- Nottingham ForestThe first Premier League side to double their points total from one season to the next, they finished seventh and returned to Europe for the first time since 1995–96.
Season awards
Golden BootMohamed Salah, Liverpool, 29 goals, his fourth Golden Boot.
PlaymakerMohamed Salah, Liverpool, 18 assists.
Golden GloveDavid Raya, Arsenal, and Matz Sels, Nottingham Forest, 13 clean sheets each.
Player of the SeasonMohamed Salah, Liverpool.
Young PlayerRyan Gravenberch, Liverpool.
Top scorers
| # | Player | Club | Goals |
|---|
| 1 | Mohamed Salah | Liverpool | 29 |
| 2 | Alexander Isak | Newcastle United | 23 |
| 3 | Erling Haaland | Manchester City | 22 |
| 4= | Chris Wood | Nottingham Forest | 20 |
| 4= | Bryan Mbeumo | Brentford | 20 |
| 6 | Yoane Wissa | Brentford | 19 |
| 7 | Ollie Watkins | Aston Villa | 16 |
| 8= | Matheus Cunha | Wolves | 15 |
| 8= | Cole Palmer | Chelsea | 15 |
| 10= | Jean-Philippe Mateta | Crystal Palace | 14 |
| 10= | Jørgen Strand Larsen | Wolves | 14 |
Most assists
| # | Player | Club | Assists |
|---|
| 1 | Mohamed Salah | Liverpool | 18 |
| 2 | Jacob Murphy | Newcastle United | 12 |
| 3 | Anthony Elanga | Nottingham Forest | 11 |
Golden Glove: clean sheets
| # | Goalkeeper | Club | Clean sheets |
|---|
| 1= | David Raya | Arsenal | 13 |
| 1= | Matz Sels | Nottingham Forest | 13 |
| 3 | Jordan Pickford | Everton | 12 |
Team records
Worked out from the results on this page.
26games unbeaten for Liverpool, the longest run. Arsenal had 15.
46 / 38Liverpool’s home and away points, the best in the league on both counts
34goals conceded by Arsenal, the fewest. Southampton conceded the most, 86.
26goals for Southampton, the fewest, with two wins all season
6 / 6Southampton’s home and away points. Ipswich had 7 at home.
10away wins for Nottingham Forest, second only to Liverpool’s 11
15draws for Everton, the most. Arsenal drew 14 and lost only 4.
11games without a win to end the season for Leicester, who lost 25 in all
Records and landmarks
- Mohamed SalahScored 29 and made 18 assists, 47 goal involvements, equalling the Premier League record. He had the most shots, 130, and was involved in 54.7% of Liverpool’s goals.
- BrentfordBryan Mbeumo (20) and Yoane Wissa (19) scored 39 goals between them.
- Justin KluivertBecame the first player to score a hat-trick of penalties in a Premier League match, for Bournemouth.
- Goals1,115 goals, the second most in a 38-game season, behind 2023–24.
- CardsArsenal had the most red cards, 6, and Leicester were the only side without one. Chelsea collected the most yellows, 99, and Manchester City the fewest, 57.
- AttendanceAn average of 40,421 a game, the highest of any football league in the world.
- ManagersRuben Amorim replaced Erik ten Hag at Manchester United, Ruud van Nistelrooy replaced Steve Cooper at Leicester, and Graham Potter replaced Julen Lopetegui at West Ham.
Records and individual statistics are from the Premier League, Opta and Wikipedia. Season-long records above are calculated from the results listed below.
Results by matchweek
Latest matchweek first, home team first. Tap a matchweek to open or close it.
Matchweek 38
| Sun 25 May | AFC Bournemouth | 2–0 | Leicester City |
| Sun 25 May | Fulham | 0–2 | Manchester City |
| Sun 25 May | Ipswich Town | 1–3 | West Ham United |
| Sun 25 May | Liverpool | 1–1 | Crystal Palace |
| Sun 25 May | Manchester United | 2–0 | Aston Villa |
| Sun 25 May | Newcastle United | 0–1 | Everton |
| Sun 25 May | Nottingham Forest | 0–1 | Chelsea |
| Sun 25 May | Southampton | 1–2 | Arsenal |
| Sun 25 May | Tottenham Hotspur | 1–4 | Brighton & Hove Albion |
| Sun 25 May | Wolverhampton Wanderers | 1–1 | Brentford |
Matchweek 37
| Fri 16 May | Aston Villa | 2–0 | Tottenham Hotspur |
| Fri 16 May | Chelsea | 1–0 | Manchester United |
| Sun 18 May | Everton | 2–0 | Southampton |
| Sun 18 May | West Ham United | 1–2 | Nottingham Forest |
| Sun 18 May | Brentford | 2–3 | Fulham |
| Sun 18 May | Leicester City | 2–0 | Ipswich Town |
| Sun 18 May | Arsenal | 1–0 | Newcastle United |
| Mon 19 May | Brighton & Hove Albion | 3–2 | Liverpool |
| Tue 20 May | Crystal Palace | 4–2 | Wolverhampton Wanderers |
| Tue 20 May | Manchester City | 3–1 | AFC Bournemouth |
Matchweek 36
| Sat 10 May | Fulham | 1–3 | Everton |
| Sat 10 May | Ipswich Town | 0–1 | Brentford |
| Sat 10 May | Southampton | 0–0 | Manchester City |
| Sat 10 May | Wolverhampton Wanderers | 0–2 | Brighton & Hove Albion |
| Sat 10 May | AFC Bournemouth | 0–1 | Aston Villa |
| Sun 11 May | Newcastle United | 2–0 | Chelsea |
| Sun 11 May | Manchester United | 0–2 | West Ham United |
| Sun 11 May | Nottingham Forest | 2–2 | Leicester City |
| Sun 11 May | Tottenham Hotspur | 0–2 | Crystal Palace |
| Sun 11 May | Liverpool | 2–2 | Arsenal |
Matchweek 35
| Fri 2 May | Manchester City | 1–0 | Wolverhampton Wanderers |
| Sat 3 May | Aston Villa | 1–0 | Fulham |
| Sat 3 May | Everton | 2–2 | Ipswich Town |
| Sat 3 May | Leicester City | 2–0 | Southampton |
| Sat 3 May | Arsenal | 1–2 | AFC Bournemouth |
| Sun 4 May | Brentford | 4–3 | Manchester United |
| Sun 4 May | Brighton & Hove Albion | 1–1 | Newcastle United |
| Sun 4 May | West Ham United | 1–1 | Tottenham Hotspur |
| Sun 4 May | Chelsea | 3–1 | Liverpool |
| Mon 5 May | Crystal Palace | 1–1 | Nottingham Forest |
Matchweek 34
| Tue 22 Apr | Manchester City | 2–1 | Aston Villa |
| Wed 23 Apr | Arsenal | 2–2 | Crystal Palace |
| Sat 26 Apr | Chelsea | 1–0 | Everton |
| Sat 26 Apr | Brighton & Hove Albion | 3–2 | West Ham United |
| Sat 26 Apr | Newcastle United | 3–0 | Ipswich Town |
| Sat 26 Apr | Southampton | 1–2 | Fulham |
| Sat 26 Apr | Wolverhampton Wanderers | 3–0 | Leicester City |
| Sun 27 Apr | AFC Bournemouth | 1–1 | Manchester United |
| Sun 27 Apr | Liverpool | 5–1 | Tottenham Hotspur |
| Thu 1 May | Nottingham Forest | 0–2 | Brentford |
Matchweek 33
| Sat 19 Apr | Brentford | 4–2 | Brighton & Hove Albion |
| Sat 19 Apr | Crystal Palace | 0–0 | AFC Bournemouth |
| Sat 19 Apr | Everton | 0–2 | Manchester City |
| Sat 19 Apr | West Ham United | 1–1 | Southampton |
| Sat 19 Apr | Aston Villa | 4–1 | Newcastle United |
| Sun 20 Apr | Fulham | 1–2 | Chelsea |
| Sun 20 Apr | Ipswich Town | 0–4 | Arsenal |
| Sun 20 Apr | Manchester United | 0–1 | Wolverhampton Wanderers |
| Sun 20 Apr | Leicester City | 0–1 | Liverpool |
| Mon 21 Apr | Tottenham Hotspur | 1–2 | Nottingham Forest |
Matchweek 32
| Sat 12 Apr | Manchester City | 5–2 | Crystal Palace |
| Sat 12 Apr | Brighton & Hove Albion | 2–2 | Leicester City |
| Sat 12 Apr | Nottingham Forest | 0–1 | Everton |
| Sat 12 Apr | Southampton | 0–3 | Aston Villa |
| Sat 12 Apr | Arsenal | 1–1 | Brentford |
| Sun 13 Apr | Chelsea | 2–2 | Ipswich Town |
| Sun 13 Apr | Liverpool | 2–1 | West Ham United |
| Sun 13 Apr | Wolverhampton Wanderers | 4–2 | Tottenham Hotspur |
| Sun 13 Apr | Newcastle United | 4–1 | Manchester United |
| Mon 14 Apr | AFC Bournemouth | 1–0 | Fulham |
Matchweek 31
| Sat 5 Apr | Everton | 1–1 | Arsenal |
| Sat 5 Apr | Crystal Palace | 2–1 | Brighton & Hove Albion |
| Sat 5 Apr | Ipswich Town | 1–2 | Wolverhampton Wanderers |
| Sat 5 Apr | West Ham United | 2–2 | AFC Bournemouth |
| Sat 5 Apr | Aston Villa | 2–1 | Nottingham Forest |
| Sun 6 Apr | Brentford | 0–0 | Chelsea |
| Sun 6 Apr | Fulham | 3–2 | Liverpool |
| Sun 6 Apr | Tottenham Hotspur | 3–1 | Southampton |
| Sun 6 Apr | Manchester United | 0–0 | Manchester City |
| Mon 7 Apr | Leicester City | 0–3 | Newcastle United |
Matchweek 30
| Tue 1 Apr | Arsenal | 2–1 | Fulham |
| Tue 1 Apr | Wolverhampton Wanderers | 1–0 | West Ham United |
| Tue 1 Apr | Nottingham Forest | 1–0 | Manchester United |
| Wed 2 Apr | AFC Bournemouth | 1–2 | Ipswich Town |
| Wed 2 Apr | Brighton & Hove Albion | 0–3 | Aston Villa |
| Wed 2 Apr | Manchester City | 2–0 | Leicester City |
| Wed 2 Apr | Newcastle United | 2–1 | Brentford |
| Wed 2 Apr | Southampton | 1–1 | Crystal Palace |
| Wed 2 Apr | Liverpool | 1–0 | Everton |
| Thu 3 Apr | Chelsea | 1–0 | Tottenham Hotspur |
Matchweek 29 (includes rearranged games)
| Wed 19 Feb | Aston Villa | 2–2 | Liverpool |
| Sat 15 Mar | Everton | 1–1 | West Ham United |
| Sat 15 Mar | Ipswich Town | 2–4 | Nottingham Forest |
| Sat 15 Mar | Manchester City | 2–2 | Brighton & Hove Albion |
| Sat 15 Mar | Southampton | 1–2 | Wolverhampton Wanderers |
| Sat 15 Mar | AFC Bournemouth | 1–2 | Brentford |
| Sun 16 Mar | Arsenal | 1–0 | Chelsea |
| Sun 16 Mar | Fulham | 2–0 | Tottenham Hotspur |
| Sun 16 Mar | Leicester City | 0–3 | Manchester United |
| Wed 16 Apr | Newcastle United | 5–0 | Crystal Palace |
Matchweek 28
| Sat 8 Mar | Nottingham Forest | 1–0 | Manchester City |
| Sat 8 Mar | Brighton & Hove Albion | 2–1 | Fulham |
| Sat 8 Mar | Crystal Palace | 1–0 | Ipswich Town |
| Sat 8 Mar | Liverpool | 3–1 | Southampton |
| Sat 8 Mar | Brentford | 0–1 | Aston Villa |
| Sat 8 Mar | Wolverhampton Wanderers | 1–1 | Everton |
| Sun 9 Mar | Chelsea | 1–0 | Leicester City |
| Sun 9 Mar | Tottenham Hotspur | 2–2 | AFC Bournemouth |
| Sun 9 Mar | Manchester United | 1–1 | Arsenal |
| Mon 10 Mar | West Ham United | 0–1 | Newcastle United |
Matchweek 27
| Tue 25 Feb | Brighton & Hove Albion | 2–1 | AFC Bournemouth |
| Tue 25 Feb | Crystal Palace | 4–1 | Aston Villa |
| Tue 25 Feb | Wolverhampton Wanderers | 1–2 | Fulham |
| Tue 25 Feb | Chelsea | 4–0 | Southampton |
| Wed 26 Feb | Brentford | 1–1 | Everton |
| Wed 26 Feb | Manchester United | 3–2 | Ipswich Town |
| Wed 26 Feb | Nottingham Forest | 0–0 | Arsenal |
| Wed 26 Feb | Tottenham Hotspur | 0–1 | Manchester City |
| Wed 26 Feb | Liverpool | 2–0 | Newcastle United |
| Thu 27 Feb | West Ham United | 2–0 | Leicester City |
Matchweek 26
| Fri 21 Feb | Leicester City | 0–4 | Brentford |
| Sat 22 Feb | Everton | 2–2 | Manchester United |
| Sat 22 Feb | Arsenal | 0–1 | West Ham United |
| Sat 22 Feb | AFC Bournemouth | 0–1 | Wolverhampton Wanderers |
| Sat 22 Feb | Fulham | 0–2 | Crystal Palace |
| Sat 22 Feb | Ipswich Town | 1–4 | Tottenham Hotspur |
| Sat 22 Feb | Southampton | 0–4 | Brighton & Hove Albion |
| Sat 22 Feb | Aston Villa | 2–1 | Chelsea |
| Sun 23 Feb | Newcastle United | 4–3 | Nottingham Forest |
| Sun 23 Feb | Manchester City | 0–2 | Liverpool |
Matchweek 25
| Fri 14 Feb | Brighton & Hove Albion | 3–0 | Chelsea |
| Sat 15 Feb | Leicester City | 0–2 | Arsenal |
| Sat 15 Feb | Aston Villa | 1–1 | Ipswich Town |
| Sat 15 Feb | Fulham | 2–1 | Nottingham Forest |
| Sat 15 Feb | Manchester City | 4–0 | Newcastle United |
| Sat 15 Feb | Southampton | 1–3 | AFC Bournemouth |
| Sat 15 Feb | West Ham United | 0–1 | Brentford |
| Sat 15 Feb | Crystal Palace | 1–2 | Everton |
| Sun 16 Feb | Liverpool | 2–1 | Wolverhampton Wanderers |
| Sun 16 Feb | Tottenham Hotspur | 1–0 | Manchester United |
Matchweek 24
| Sat 1 Feb | Nottingham Forest | 7–0 | Brighton & Hove Albion |
| Sat 1 Feb | AFC Bournemouth | 0–2 | Liverpool |
| Sat 1 Feb | Everton | 4–0 | Leicester City |
| Sat 1 Feb | Ipswich Town | 1–2 | Southampton |
| Sat 1 Feb | Newcastle United | 1–2 | Fulham |
| Sat 1 Feb | Wolverhampton Wanderers | 2–0 | Aston Villa |
| Sun 2 Feb | Brentford | 0–2 | Tottenham Hotspur |
| Sun 2 Feb | Manchester United | 0–2 | Crystal Palace |
| Sun 2 Feb | Arsenal | 5–1 | Manchester City |
| Mon 3 Feb | Chelsea | 2–1 | West Ham United |
Matchweek 23
| Sat 25 Jan | AFC Bournemouth | 5–0 | Nottingham Forest |
| Sat 25 Jan | Brighton & Hove Albion | 0–1 | Everton |
| Sat 25 Jan | Liverpool | 4–1 | Ipswich Town |
| Sat 25 Jan | Southampton | 1–3 | Newcastle United |
| Sat 25 Jan | Wolverhampton Wanderers | 0–1 | Arsenal |
| Sat 25 Jan | Manchester City | 3–1 | Chelsea |
| Sun 26 Jan | Crystal Palace | 1–2 | Brentford |
| Sun 26 Jan | Tottenham Hotspur | 1–2 | Leicester City |
| Sun 26 Jan | Aston Villa | 1–1 | West Ham United |
| Sun 26 Jan | Fulham | 0–1 | Manchester United |
Matchweek 22
| Sat 18 Jan | Newcastle United | 1–4 | AFC Bournemouth |
| Sat 18 Jan | Brentford | 0–2 | Liverpool |
| Sat 18 Jan | Leicester City | 0–2 | Fulham |
| Sat 18 Jan | West Ham United | 0–2 | Crystal Palace |
| Sat 18 Jan | Arsenal | 2–2 | Aston Villa |
| Sun 19 Jan | Everton | 3–2 | Tottenham Hotspur |
| Sun 19 Jan | Manchester United | 1–3 | Brighton & Hove Albion |
| Sun 19 Jan | Nottingham Forest | 3–2 | Southampton |
| Sun 19 Jan | Ipswich Town | 0–6 | Manchester City |
| Mon 20 Jan | Chelsea | 3–1 | Wolverhampton Wanderers |
Matchweek 21
| Tue 14 Jan | Brentford | 2–2 | Manchester City |
| Tue 14 Jan | Chelsea | 2–2 | AFC Bournemouth |
| Tue 14 Jan | West Ham United | 3–2 | Fulham |
| Tue 14 Jan | Nottingham Forest | 1–1 | Liverpool |
| Wed 15 Jan | Everton | 0–1 | Aston Villa |
| Wed 15 Jan | Leicester City | 0–2 | Crystal Palace |
| Wed 15 Jan | Newcastle United | 3–0 | Wolverhampton Wanderers |
| Wed 15 Jan | Arsenal | 2–1 | Tottenham Hotspur |
| Thu 16 Jan | Ipswich Town | 0–2 | Brighton & Hove Albion |
| Thu 16 Jan | Manchester United | 3–1 | Southampton |
Matchweek 20
| Sat 4 Jan | Tottenham Hotspur | 1–2 | Newcastle United |
| Sat 4 Jan | Aston Villa | 2–1 | Leicester City |
| Sat 4 Jan | AFC Bournemouth | 1–0 | Everton |
| Sat 4 Jan | Crystal Palace | 1–1 | Chelsea |
| Sat 4 Jan | Manchester City | 4–1 | West Ham United |
| Sat 4 Jan | Southampton | 0–5 | Brentford |
| Sat 4 Jan | Brighton & Hove Albion | 1–1 | Arsenal |
| Sun 5 Jan | Fulham | 2–2 | Ipswich Town |
| Sun 5 Jan | Liverpool | 2–2 | Manchester United |
| Mon 6 Jan | Wolverhampton Wanderers | 0–3 | Nottingham Forest |
Matchweek 19
| Sun 29 Dec | Leicester City | 0–2 | Manchester City |
| Sun 29 Dec | Crystal Palace | 2–1 | Southampton |
| Sun 29 Dec | Everton | 0–2 | Nottingham Forest |
| Sun 29 Dec | Fulham | 2–2 | AFC Bournemouth |
| Sun 29 Dec | Tottenham Hotspur | 2–2 | Wolverhampton Wanderers |
| Sun 29 Dec | West Ham United | 0–5 | Liverpool |
| Mon 30 Dec | Aston Villa | 2–2 | Brighton & Hove Albion |
| Mon 30 Dec | Ipswich Town | 2–0 | Chelsea |
| Mon 30 Dec | Manchester United | 0–2 | Newcastle United |
| Wed 1 Jan | Brentford | 1–3 | Arsenal |
Matchweek 18
| Thu 26 Dec | Manchester City | 1–1 | Everton |
| Thu 26 Dec | AFC Bournemouth | 0–0 | Crystal Palace |
| Thu 26 Dec | Chelsea | 1–2 | Fulham |
| Thu 26 Dec | Newcastle United | 3–0 | Aston Villa |
| Thu 26 Dec | Nottingham Forest | 1–0 | Tottenham Hotspur |
| Thu 26 Dec | Southampton | 0–1 | West Ham United |
| Thu 26 Dec | Wolverhampton Wanderers | 2–0 | Manchester United |
| Thu 26 Dec | Liverpool | 3–1 | Leicester City |
| Fri 27 Dec | Brighton & Hove Albion | 0–0 | Brentford |
| Fri 27 Dec | Arsenal | 1–0 | Ipswich Town |
Matchweek 17
| Sat 21 Dec | Aston Villa | 2–1 | Manchester City |
| Sat 21 Dec | Brentford | 0–2 | Nottingham Forest |
| Sat 21 Dec | Ipswich Town | 0–4 | Newcastle United |
| Sat 21 Dec | West Ham United | 1–1 | Brighton & Hove Albion |
| Sat 21 Dec | Crystal Palace | 1–5 | Arsenal |
| Sun 22 Dec | Everton | 0–0 | Chelsea |
| Sun 22 Dec | Fulham | 0–0 | Southampton |
| Sun 22 Dec | Leicester City | 0–3 | Wolverhampton Wanderers |
| Sun 22 Dec | Manchester United | 0–3 | AFC Bournemouth |
| Sun 22 Dec | Tottenham Hotspur | 3–6 | Liverpool |
Matchweek 16
| Sat 14 Dec | Arsenal | 0–0 | Everton |
| Sat 14 Dec | Liverpool | 2–2 | Fulham |
| Sat 14 Dec | Newcastle United | 4–0 | Leicester City |
| Sat 14 Dec | Wolverhampton Wanderers | 1–2 | Ipswich Town |
| Sat 14 Dec | Nottingham Forest | 2–1 | Aston Villa |
| Sun 15 Dec | Brighton & Hove Albion | 1–3 | Crystal Palace |
| Sun 15 Dec | Manchester City | 1–2 | Manchester United |
| Sun 15 Dec | Chelsea | 2–1 | Brentford |
| Sun 15 Dec | Southampton | 0–5 | Tottenham Hotspur |
| Mon 16 Dec | AFC Bournemouth | 1–1 | West Ham United |
Matchweek 15 (includes rearranged games)
| Sat 7 Dec | Aston Villa | 1–0 | Southampton |
| Sat 7 Dec | Brentford | 4–2 | Newcastle United |
| Sat 7 Dec | Crystal Palace | 2–2 | Manchester City |
| Sat 7 Dec | Manchester United | 2–3 | Nottingham Forest |
| Sun 8 Dec | Fulham | 1–1 | Arsenal |
| Sun 8 Dec | Ipswich Town | 1–2 | AFC Bournemouth |
| Sun 8 Dec | Leicester City | 2–2 | Brighton & Hove Albion |
| Sun 8 Dec | Tottenham Hotspur | 3–4 | Chelsea |
| Mon 9 Dec | West Ham United | 2–1 | Wolverhampton Wanderers |
| Wed 12 Feb | Everton | 2–2 | Liverpool |
Matchweek 14
| Tue 3 Dec | Ipswich Town | 0–1 | Crystal Palace |
| Tue 3 Dec | Leicester City | 3–1 | West Ham United |
| Wed 4 Dec | Everton | 4–0 | Wolverhampton Wanderers |
| Wed 4 Dec | Manchester City | 3–0 | Nottingham Forest |
| Wed 4 Dec | Newcastle United | 3–3 | Liverpool |
| Wed 4 Dec | Southampton | 1–5 | Chelsea |
| Wed 4 Dec | Arsenal | 2–0 | Manchester United |
| Wed 4 Dec | Aston Villa | 3–1 | Brentford |
| Thu 5 Dec | Fulham | 3–1 | Brighton & Hove Albion |
| Thu 5 Dec | AFC Bournemouth | 1–0 | Tottenham Hotspur |
Matchweek 13
| Fri 29 Nov | Brighton & Hove Albion | 1–1 | Southampton |
| Sat 30 Nov | Brentford | 4–1 | Leicester City |
| Sat 30 Nov | Crystal Palace | 1–1 | Newcastle United |
| Sat 30 Nov | Nottingham Forest | 1–0 | Ipswich Town |
| Sat 30 Nov | Wolverhampton Wanderers | 2–4 | AFC Bournemouth |
| Sat 30 Nov | West Ham United | 2–5 | Arsenal |
| Sun 1 Dec | Chelsea | 3–0 | Aston Villa |
| Sun 1 Dec | Manchester United | 4–0 | Everton |
| Sun 1 Dec | Tottenham Hotspur | 1–1 | Fulham |
| Sun 1 Dec | Liverpool | 2–0 | Manchester City |
Matchweek 12
| Sat 23 Nov | Leicester City | 1–2 | Chelsea |
| Sat 23 Nov | Arsenal | 3–0 | Nottingham Forest |
| Sat 23 Nov | Aston Villa | 2–2 | Crystal Palace |
| Sat 23 Nov | AFC Bournemouth | 1–2 | Brighton & Hove Albion |
| Sat 23 Nov | Everton | 0–0 | Brentford |
| Sat 23 Nov | Fulham | 1–4 | Wolverhampton Wanderers |
| Sat 23 Nov | Manchester City | 0–4 | Tottenham Hotspur |
| Sun 24 Nov | Southampton | 2–3 | Liverpool |
| Sun 24 Nov | Ipswich Town | 1–1 | Manchester United |
| Sun 24 Nov | Newcastle United | 0–2 | West Ham United |
Matchweek 11
| Sat 9 Nov | Brentford | 3–2 | AFC Bournemouth |
| Sat 9 Nov | Crystal Palace | 0–2 | Fulham |
| Sat 9 Nov | West Ham United | 0–0 | Everton |
| Sat 9 Nov | Wolverhampton Wanderers | 2–0 | Southampton |
| Sat 9 Nov | Brighton & Hove Albion | 2–1 | Manchester City |
| Sat 9 Nov | Liverpool | 2–0 | Aston Villa |
| Sun 10 Nov | Manchester United | 3–0 | Leicester City |
| Sun 10 Nov | Nottingham Forest | 1–3 | Newcastle United |
| Sun 10 Nov | Tottenham Hotspur | 1–2 | Ipswich Town |
| Sun 10 Nov | Chelsea | 1–1 | Arsenal |
Matchweek 10
| Sat 2 Nov | Newcastle United | 1–0 | Arsenal |
| Sat 2 Nov | AFC Bournemouth | 2–1 | Manchester City |
| Sat 2 Nov | Ipswich Town | 1–1 | Leicester City |
| Sat 2 Nov | Liverpool | 2–1 | Brighton & Hove Albion |
| Sat 2 Nov | Nottingham Forest | 3–0 | West Ham United |
| Sat 2 Nov | Southampton | 1–0 | Everton |
| Sat 2 Nov | Wolverhampton Wanderers | 2–2 | Crystal Palace |
| Sun 3 Nov | Tottenham Hotspur | 4–1 | Aston Villa |
| Sun 3 Nov | Manchester United | 1–1 | Chelsea |
| Mon 4 Nov | Fulham | 2–1 | Brentford |
Matchweek 9
| Fri 25 Oct | Leicester City | 1–3 | Nottingham Forest |
| Sat 26 Oct | Aston Villa | 1–1 | AFC Bournemouth |
| Sat 26 Oct | Brentford | 4–3 | Ipswich Town |
| Sat 26 Oct | Brighton & Hove Albion | 2–2 | Wolverhampton Wanderers |
| Sat 26 Oct | Manchester City | 1–0 | Southampton |
| Sat 26 Oct | Everton | 1–1 | Fulham |
| Sun 27 Oct | Chelsea | 2–1 | Newcastle United |
| Sun 27 Oct | Crystal Palace | 1–0 | Tottenham Hotspur |
| Sun 27 Oct | West Ham United | 2–1 | Manchester United |
| Sun 27 Oct | Arsenal | 2–2 | Liverpool |
Matchweek 8
| Sat 19 Oct | Tottenham Hotspur | 4–1 | West Ham United |
| Sat 19 Oct | Fulham | 1–3 | Aston Villa |
| Sat 19 Oct | Manchester United | 2–1 | Brentford |
| Sat 19 Oct | Newcastle United | 0–1 | Brighton & Hove Albion |
| Sat 19 Oct | Southampton | 2–3 | Leicester City |
| Sat 19 Oct | Ipswich Town | 0–2 | Everton |
| Sat 19 Oct | AFC Bournemouth | 2–0 | Arsenal |
| Sun 20 Oct | Wolverhampton Wanderers | 1–2 | Manchester City |
| Sun 20 Oct | Liverpool | 2–1 | Chelsea |
| Mon 21 Oct | Nottingham Forest | 1–0 | Crystal Palace |
Matchweek 7
| Sat 5 Oct | Crystal Palace | 0–1 | Liverpool |
| Sat 5 Oct | Arsenal | 3–1 | Southampton |
| Sat 5 Oct | Brentford | 5–3 | Wolverhampton Wanderers |
| Sat 5 Oct | Leicester City | 1–0 | AFC Bournemouth |
| Sat 5 Oct | Manchester City | 3–2 | Fulham |
| Sat 5 Oct | West Ham United | 4–1 | Ipswich Town |
| Sat 5 Oct | Everton | 0–0 | Newcastle United |
| Sun 6 Oct | Aston Villa | 0–0 | Manchester United |
| Sun 6 Oct | Chelsea | 1–1 | Nottingham Forest |
| Sun 6 Oct | Brighton & Hove Albion | 3–2 | Tottenham Hotspur |
Matchweek 6
| Sat 28 Sep | Newcastle United | 1–1 | Manchester City |
| Sat 28 Sep | Arsenal | 4–2 | Leicester City |
| Sat 28 Sep | Brentford | 1–1 | West Ham United |
| Sat 28 Sep | Chelsea | 4–2 | Brighton & Hove Albion |
| Sat 28 Sep | Everton | 2–1 | Crystal Palace |
| Sat 28 Sep | Nottingham Forest | 0–1 | Fulham |
| Sat 28 Sep | Wolverhampton Wanderers | 1–2 | Liverpool |
| Sun 29 Sep | Ipswich Town | 2–2 | Aston Villa |
