Premier League · 2023–24
Premier League Season 2023–24: results and final table
Every result from all 38 matchweeks, with the final table worked out from those scores. Manchester City won the title on the final day, one point clear of Arsenal; Sheffield United, Burnley and Luton were relegated.
380matches played
1246goals, a record, 3.28 a game
175 / 82 / 123home wins, draws, away wins
91points for champions Manchester City
Final table
After all 38 matchweeks. Manchester City won the title with 91 points, two ahead of Arsenal on 89.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
| 12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
Green marker: Champions League places. Red marker: relegated clubs. Everton had 8 points deducted and Nottingham Forest 4, so their points are lower than 3 × wins + draws. Ties are split on goal difference, then goals scored.
Season in numbers
8 goalsSheffield United 0–8 Newcastle (24 Sep), Chelsea 4–4 Manchester City (12 Nov) and Newcastle 4–4 Luton (3 Feb)
8–0Newcastle at Sheffield United, the biggest win
96goals for Manchester City, the most in the league
27goals for Erling Haaland, the Golden Boot winner
The season in brief
Manchester City won their sixth title in seven seasons, and a record fourth in a row. They clinched it on the final day with a 3–1 win over West Ham, needing only to finish above Arsenal.
- The title raceArsenal, Liverpool and City were in it until the end. Liverpool led for about three months from Boxing Day before fading. City moved top with a 2–0 win at Tottenham in their penultimate game, on 14 May.
- RelegatedSheffield United went down first, with three matches left. Burnley and Luton followed, so all three promoted clubs went straight back down, the first time since 1997–98.
- EvertonHad 10 points deducted for a Profit and Sustainability Rules breach, later cut to six on appeal, then a further two. They stayed up after a five-match unbeaten run.
- Nottingham ForestHad four points deducted for a PSR breach and survived with 32 points, the lowest total ever for a team to stay up.
- Aston VillaFinished fourth under Unai Emery, their first Champions League place. Manchester United finished eighth, their lowest Premier League position, with 14 defeats and a goal difference of −1.
- ManagersJürgen Klopp announced he would leave Liverpool. David Moyes and Roberto De Zerbi announced their departures from West Ham and Brighton. Steve Cooper was sacked at Forest and replaced by Nuno Espírito Santo, and Roy Hodgson resigned at Crystal Palace and was replaced by Oliver Glasner.
Season awards
Golden BootErling Haaland, Manchester City, 27 goals, his second in a row.
PlaymakerOllie Watkins, Aston Villa, 13 assists.
Golden GloveDavid Raya, Arsenal, 16 clean sheets.
Player of the SeasonPhil Foden, Manchester City, 19 goals and 8 assists.
Young PlayerCole Palmer, Chelsea, 22 goals.
Top scorers
| # | Player | Club | Goals |
|---|
| 1 | Erling Haaland | Manchester City | 27 |
| 2 | Cole Palmer | Chelsea | 22 |
| 3 | Alexander Isak | Newcastle United | 21 |
| 4= | Ollie Watkins | Aston Villa | 19 |
| 4= | Phil Foden | Manchester City | 19 |
| 4= | Dominic Solanke | Bournemouth | 19 |
| 7 | Mohamed Salah | Liverpool | 18 |
| 8 | Son Heung-min | Tottenham Hotspur | 17 |
| 9= | Bukayo Saka | Arsenal | 16 |
| 9= | Jarrod Bowen | West Ham United | 16 |
Team records
Worked out from the results on this page.
23games unbeaten for Manchester City, the longest run, and 9 wins in a row. Liverpool had 15 unbeaten.
48home points for Liverpool, the most. City and Arsenal had 47. City’s 44 away points were the most on the road.
18clean sheets for Arsenal, the most, who conceded just 29 goals
35 / 104goals scored and conceded by Sheffield United, the fewest and the most. They lost 28 games and won once away.
14games without a win for Sheffield United, the longest winless run. Everton went 13 at one stage.
66points between the three relegated clubs, a record low for a relegated trio
Records and landmarks
- Goals1,246 goals, a record for a 20-team league and above the old overall record of 1,222 from 1992–93.
- BournemouthCame back from 3–0 down at half-time to beat Luton 4–3, the first such comeback in the Premier League for 21 years. The game had been abandoned at 1–1 after Tom Lockyer collapsed and was replayed.
- Cole PalmerHad 33 goal involvements for Chelsea, the most in the league.
- Erling HaalandHad 121 shots, the most, despite missing six games through injury.
- Own goals49, equalling the Premier League record from 2013–14, according to Opta.
- ArsenalScored 85 of their 91 goals from inside the box.
- Other leadersRodri made the most passes, 3,632; João Palhinha the most tackles, 152; and André Onana the most saves, 149. Liverpool took the most shots, 790, and hit the woodwork 25 times.
Records and individual statistics are from the Premier League, Opta and Wikipedia. Season-long records above are calculated from the results listed below.
Results by matchweek
Latest matchweek first, home team first. Tap a matchweek to open or close it.
Matchweek 38
| Sun 19 May | Arsenal | 2–1 | Everton |
| Sun 19 May | Brentford | 2–4 | Newcastle United |
| Sun 19 May | Brighton & Hove Albion | 0–2 | Manchester United |
| Sun 19 May | Burnley | 1–2 | Nottingham Forest |
| Sun 19 May | Chelsea | 2–1 | AFC Bournemouth |
| Sun 19 May | Crystal Palace | 5–0 | Aston Villa |
| Sun 19 May | Liverpool | 2–0 | Wolverhampton Wanderers |
| Sun 19 May | Luton Town | 2–4 | Fulham |
| Sun 19 May | Manchester City | 3–1 | West Ham United |
| Sun 19 May | Sheffield United | 0–3 | Tottenham Hotspur |
Matchweek 37
| Sat 11 May | Fulham | 0–4 | Manchester City |
| Sat 11 May | AFC Bournemouth | 1–2 | Brentford |
| Sat 11 May | Everton | 1–0 | Sheffield United |
| Sat 11 May | Newcastle United | 1–1 | Brighton & Hove Albion |
| Sat 11 May | Tottenham Hotspur | 2–1 | Burnley |
| Sat 11 May | West Ham United | 3–1 | Luton Town |
| Sat 11 May | Wolverhampton Wanderers | 1–3 | Crystal Palace |
| Sat 11 May | Nottingham Forest | 2–3 | Chelsea |
| Sun 12 May | Manchester United | 0–1 | Arsenal |
| Mon 13 May | Aston Villa | 3–3 | Liverpool |
Matchweek 36
| Fri 3 May | Luton Town | 1–1 | Everton |
| Sat 4 May | Arsenal | 3–0 | AFC Bournemouth |
| Sat 4 May | Brentford | 0–0 | Fulham |
| Sat 4 May | Burnley | 1–4 | Newcastle United |
| Sat 4 May | Sheffield United | 1–3 | Nottingham Forest |
| Sat 4 May | Manchester City | 5–1 | Wolverhampton Wanderers |
| Sun 5 May | Brighton & Hove Albion | 1–0 | Aston Villa |
| Sun 5 May | Chelsea | 5–0 | West Ham United |
| Sun 5 May | Liverpool | 4–2 | Tottenham Hotspur |
| Mon 6 May | Crystal Palace | 4–0 | Manchester United |
Matchweek 35
| Sat 27 Apr | West Ham United | 2–2 | Liverpool |
| Sat 27 Apr | Fulham | 1–1 | Crystal Palace |
| Sat 27 Apr | Manchester United | 1–1 | Burnley |
| Sat 27 Apr | Newcastle United | 5–1 | Sheffield United |
| Sat 27 Apr | Wolverhampton Wanderers | 2–1 | Luton Town |
| Sat 27 Apr | Everton | 1–0 | Brentford |
| Sat 27 Apr | Aston Villa | 2–2 | Chelsea |
| Sun 28 Apr | AFC Bournemouth | 3–0 | Brighton & Hove Albion |
| Sun 28 Apr | Tottenham Hotspur | 2–3 | Arsenal |
| Sun 28 Apr | Nottingham Forest | 0–2 | Manchester City |
Matchweek 34 (includes rearranged games)
| Sat 20 Apr | Luton Town | 1–5 | Brentford |
| Sat 20 Apr | Sheffield United | 1–4 | Burnley |
| Sat 20 Apr | Wolverhampton Wanderers | 0–2 | Arsenal |
| Sun 21 Apr | Everton | 2–0 | Nottingham Forest |
| Sun 21 Apr | Aston Villa | 3–1 | AFC Bournemouth |
| Sun 21 Apr | Crystal Palace | 5–2 | West Ham United |
| Sun 21 Apr | Fulham | 1–3 | Liverpool |
| Tue 14 May | Tottenham Hotspur | 0–2 | Manchester City |
| Wed 15 May | Brighton & Hove Albion | 1–2 | Chelsea |
| Wed 15 May | Manchester United | 3–2 | Newcastle United |
Matchweek 33
| Sat 13 Apr | Newcastle United | 4–0 | Tottenham Hotspur |
| Sat 13 Apr | Brentford | 2–0 | Sheffield United |
| Sat 13 Apr | Burnley | 1–1 | Brighton & Hove Albion |
| Sat 13 Apr | Manchester City | 5–1 | Luton Town |
| Sat 13 Apr | Nottingham Forest | 2–2 | Wolverhampton Wanderers |
| Sat 13 Apr | AFC Bournemouth | 2–2 | Manchester United |
| Sun 14 Apr | Liverpool | 0–1 | Crystal Palace |
| Sun 14 Apr | West Ham United | 0–2 | Fulham |
| Sun 14 Apr | Arsenal | 0–2 | Aston Villa |
| Mon 15 Apr | Chelsea | 6–0 | Everton |
Matchweek 32
| Sat 6 Apr | Crystal Palace | 2–4 | Manchester City |
| Sat 6 Apr | Aston Villa | 3–3 | Brentford |
| Sat 6 Apr | Everton | 1–0 | Burnley |
| Sat 6 Apr | Fulham | 0–1 | Newcastle United |
| Sat 6 Apr | Luton Town | 2–1 | AFC Bournemouth |
| Sat 6 Apr | Wolverhampton Wanderers | 1–2 | West Ham United |
| Sat 6 Apr | Brighton & Hove Albion | 0–3 | Arsenal |
| Sun 7 Apr | Manchester United | 2–2 | Liverpool |
| Sun 7 Apr | Sheffield United | 2–2 | Chelsea |
| Sun 7 Apr | Tottenham Hotspur | 3–1 | Nottingham Forest |
Matchweek 31
| Tue 2 Apr | Newcastle United | 1–1 | Everton |
| Tue 2 Apr | Nottingham Forest | 3–1 | Fulham |
| Tue 2 Apr | AFC Bournemouth | 1–0 | Crystal Palace |
| Tue 2 Apr | Burnley | 1–1 | Wolverhampton Wanderers |
| Tue 2 Apr | West Ham United | 1–1 | Tottenham Hotspur |
| Wed 3 Apr | Arsenal | 2–0 | Luton Town |
| Wed 3 Apr | Brentford | 0–0 | Brighton & Hove Albion |
| Wed 3 Apr | Manchester City | 4–1 | Aston Villa |
| Thu 4 Apr | Liverpool | 3–1 | Sheffield United |
| Thu 4 Apr | Chelsea | 4–3 | Manchester United |
Matchweek 30
| Sat 30 Mar | Newcastle United | 4–3 | West Ham United |
| Sat 30 Mar | AFC Bournemouth | 2–1 | Everton |
| Sat 30 Mar | Chelsea | 2–2 | Burnley |
| Sat 30 Mar | Nottingham Forest | 1–1 | Crystal Palace |
| Sat 30 Mar | Sheffield United | 3–3 | Fulham |
| Sat 30 Mar | Tottenham Hotspur | 2–1 | Luton Town |
| Sat 30 Mar | Aston Villa | 2–0 | Wolverhampton Wanderers |
| Sat 30 Mar | Brentford | 1–1 | Manchester United |
| Sun 31 Mar | Liverpool | 2–1 | Brighton & Hove Albion |
| Sun 31 Mar | Manchester City | 0–0 | Arsenal |
Matchweek 29 (includes rearranged games)
| Sat 16 Mar | Burnley | 2–1 | Brentford |
| Sat 16 Mar | Luton Town | 1–1 | Nottingham Forest |
| Sat 16 Mar | Fulham | 3–0 | Tottenham Hotspur |
| Sun 17 Mar | West Ham United | 1–1 | Aston Villa |
| Tue 23 Apr | Arsenal | 5–0 | Chelsea |
| Wed 24 Apr | Wolverhampton Wanderers | 0–1 | AFC Bournemouth |
| Wed 24 Apr | Crystal Palace | 2–0 | Newcastle United |
| Wed 24 Apr | Everton | 2–0 | Liverpool |
| Wed 24 Apr | Manchester United | 4–2 | Sheffield United |
| Thu 25 Apr | Brighton & Hove Albion | 0–4 | Manchester City |
Matchweek 28
| Sat 9 Mar | Manchester United | 2–0 | Everton |
| Sat 9 Mar | AFC Bournemouth | 2–2 | Sheffield United |
| Sat 9 Mar | Crystal Palace | 1–1 | Luton Town |
| Sat 9 Mar | Wolverhampton Wanderers | 2–1 | Fulham |
| Sat 9 Mar | Arsenal | 2–1 | Brentford |
| Sun 10 Mar | Aston Villa | 0–4 | Tottenham Hotspur |
| Sun 10 Mar | Brighton & Hove Albion | 1–0 | Nottingham Forest |
| Sun 10 Mar | West Ham United | 2–2 | Burnley |
| Sun 10 Mar | Liverpool | 1–1 | Manchester City |
| Mon 11 Mar | Chelsea | 3–2 | Newcastle United |
Matchweek 27
| Sat 2 Mar | Brentford | 2–2 | Chelsea |
| Sat 2 Mar | Everton | 1–3 | West Ham United |
| Sat 2 Mar | Fulham | 3–0 | Brighton & Hove Albion |
| Sat 2 Mar | Newcastle United | 3–0 | Wolverhampton Wanderers |
| Sat 2 Mar | Nottingham Forest | 0–1 | Liverpool |
| Sat 2 Mar | Tottenham Hotspur | 3–1 | Crystal Palace |
| Sat 2 Mar | Luton Town | 2–3 | Aston Villa |
| Sun 3 Mar | Burnley | 0–2 | AFC Bournemouth |
| Sun 3 Mar | Manchester City | 3–1 | Manchester United |
| Mon 4 Mar | Sheffield United | 0–6 | Arsenal |
Matchweek 26 (includes rearranged games)
| Wed 21 Feb | Liverpool | 4–1 | Luton Town |
| Sat 24 Feb | Aston Villa | 4–2 | Nottingham Forest |
| Sat 24 Feb | Brighton & Hove Albion | 1–1 | Everton |
| Sat 24 Feb | Crystal Palace | 3–0 | Burnley |
| Sat 24 Feb | Manchester United | 1–2 | Fulham |
| Sat 24 Feb | AFC Bournemouth | 0–1 | Manchester City |
| Sat 24 Feb | Arsenal | 4–1 | Newcastle United |
| Sun 25 Feb | Wolverhampton Wanderers | 1–0 | Sheffield United |
| Mon 26 Feb | West Ham United | 4–2 | Brentford |
| Thu 2 May | Chelsea | 2–0 | Tottenham Hotspur |
Matchweek 25
| Sat 17 Feb | Brentford | 1–4 | Liverpool |
| Sat 17 Feb | Burnley | 0–5 | Arsenal |
| Sat 17 Feb | Fulham | 1–2 | Aston Villa |
| Sat 17 Feb | Newcastle United | 2–2 | AFC Bournemouth |
| Sat 17 Feb | Nottingham Forest | 2–0 | West Ham United |
| Sat 17 Feb | Tottenham Hotspur | 1–2 | Wolverhampton Wanderers |
| Sat 17 Feb | Manchester City | 1–1 | Chelsea |
| Sun 18 Feb | Sheffield United | 0–5 | Brighton & Hove Albion |
| Sun 18 Feb | Luton Town | 1–2 | Manchester United |
| Mon 19 Feb | Everton | 1–1 | Crystal Palace |
Matchweek 24
| Sat 10 Feb | Manchester City | 2–0 | Everton |
| Sat 10 Feb | Fulham | 3–1 | AFC Bournemouth |
| Sat 10 Feb | Liverpool | 3–1 | Burnley |
| Sat 10 Feb | Luton Town | 1–3 | Sheffield United |
| Sat 10 Feb | Tottenham Hotspur | 2–1 | Brighton & Hove Albion |
| Sat 10 Feb | Wolverhampton Wanderers | 0–2 | Brentford |
| Sat 10 Feb | Nottingham Forest | 2–3 | Newcastle United |
| Sun 11 Feb | West Ham United | 0–6 | Arsenal |
| Sun 11 Feb | Aston Villa | 1–2 | Manchester United |
| Mon 12 Feb | Crystal Palace | 1–3 | Chelsea |
Matchweek 23
| Sat 3 Feb | Everton | 2–2 | Tottenham Hotspur |
| Sat 3 Feb | Brighton & Hove Albion | 4–1 | Crystal Palace |
| Sat 3 Feb | Burnley | 2–2 | Fulham |
| Sat 3 Feb | Newcastle United | 4–4 | Luton Town |
| Sat 3 Feb | Sheffield United | 0–5 | Aston Villa |
| Sun 4 Feb | AFC Bournemouth | 1–1 | Nottingham Forest |
| Sun 4 Feb | Chelsea | 2–4 | Wolverhampton Wanderers |
| Sun 4 Feb | Manchester United | 3–0 | West Ham United |
| Sun 4 Feb | Arsenal | 3–1 | Liverpool |
| Mon 5 Feb | Brentford | 1–3 | Manchester City |
Matchweek 22
| Tue 30 Jan | Nottingham Forest | 1–2 | Arsenal |
| Tue 30 Jan | Fulham | 0–0 | Everton |
| Tue 30 Jan | Luton Town | 4–0 | Brighton & Hove Albion |
| Tue 30 Jan | Crystal Palace | 3–2 | Sheffield United |
| Tue 30 Jan | Aston Villa | 1–3 | Newcastle United |
| Wed 31 Jan | Manchester City | 3–1 | Burnley |
| Wed 31 Jan | Tottenham Hotspur | 3–2 | Brentford |
| Wed 31 Jan | Liverpool | 4–1 | Chelsea |
| Thu 1 Feb | West Ham United | 1–1 | AFC Bournemouth |
| Thu 1 Feb | Wolverhampton Wanderers | 3–4 | Manchester United |
Matchweek 21
| Fri 12 Jan | Burnley | 1–1 | Luton Town |
| Sat 13 Jan | Chelsea | 1–0 | Fulham |
| Sat 13 Jan | Newcastle United | 2–3 | Manchester City |
| Sun 14 Jan | Everton | 0–0 | Aston Villa |
| Sun 14 Jan | Manchester United | 2–2 | Tottenham Hotspur |
| Sat 20 Jan | Arsenal | 5–0 | Crystal Palace |
| Sat 20 Jan | Brentford | 3–2 | Nottingham Forest |
| Sun 21 Jan | Sheffield United | 2–2 | West Ham United |
| Sun 21 Jan | AFC Bournemouth | 0–4 | Liverpool |
| Mon 22 Jan | Brighton & Hove Albion | 0–0 | Wolverhampton Wanderers |
Matchweek 20
| Sat 30 Dec | Luton Town | 2–3 | Chelsea |
| Sat 30 Dec | Aston Villa | 3–2 | Burnley |
| Sat 30 Dec | Crystal Palace | 3–1 | Brentford |
| Sat 30 Dec | Manchester City | 2–0 | Sheffield United |
| Sat 30 Dec | Wolverhampton Wanderers | 3–0 | Everton |
| Sat 30 Dec | Nottingham Forest | 2–1 | Manchester United |
| Sun 31 Dec | Fulham | 2–1 | Arsenal |
| Sun 31 Dec | Tottenham Hotspur | 3–1 | AFC Bournemouth |
| Mon 1 Jan | Liverpool | 4–2 | Newcastle United |
| Tue 2 Jan | West Ham United | 0–0 | Brighton & Hove Albion |
Matchweek 19
| Tue 26 Dec | Newcastle United | 1–3 | Nottingham Forest |
| Tue 26 Dec | AFC Bournemouth | 3–0 | Fulham |
| Tue 26 Dec | Sheffield United | 2–3 | Luton Town |
| Tue 26 Dec | Burnley | 0–2 | Liverpool |
| Tue 26 Dec | Manchester United | 3–2 | Aston Villa |
| Wed 27 Dec | Brentford | 1–4 | Wolverhampton Wanderers |
| Wed 27 Dec | Chelsea | 2–1 | Crystal Palace |
| Wed 27 Dec | Everton | 1–3 | Manchester City |
| Thu 28 Dec | Brighton & Hove Albion | 4–2 | Tottenham Hotspur |
| Thu 28 Dec | Arsenal | 0–2 | West Ham United |
Matchweek 18 (includes rearranged games)
| Thu 21 Dec | Crystal Palace | 1–1 | Brighton & Hove Albion |
| Fri 22 Dec | Aston Villa | 1–1 | Sheffield United |
| Sat 23 Dec | West Ham United | 2–0 | Manchester United |
| Sat 23 Dec | Fulham | 0–2 | Burnley |
| Sat 23 Dec | Luton Town | 1–0 | Newcastle United |
| Sat 23 Dec | Nottingham Forest | 2–3 | AFC Bournemouth |
| Sat 23 Dec | Tottenham Hotspur | 2–1 | Everton |
| Sat 23 Dec | Liverpool | 1–1 | Arsenal |
| Sun 24 Dec | Wolverhampton Wanderers | 2–1 | Chelsea |
| Tue 20 Feb | Manchester City | 1–0 | Brentford |
Matchweek 17 (includes a rearranged game)
| Fri 15 Dec | Nottingham Forest | 0–2 | Tottenham Hotspur |
| Sat 16 Dec | Chelsea | 2–0 | Sheffield United |
| Sat 16 Dec | Manchester City | 2–2 | Crystal Palace |
| Sat 16 Dec | Newcastle United | 3–0 | Fulham |
| Sat 16 Dec | Burnley | 0–2 | Everton |
| Sun 17 Dec | Arsenal | 2–0 | Brighton & Hove Albion |
| Sun 17 Dec | Brentford | 1–2 | Aston Villa |
| Sun 17 Dec | West Ham United | 3–0 | Wolverhampton Wanderers |
| Sun 17 Dec | Liverpool | 0–0 | Manchester United |
| Wed 13 Mar | AFC Bournemouth | 4–3 | Luton Town |
Matchweek 16
| Sat 9 Dec | Crystal Palace | 1–2 | Liverpool |
| Sat 9 Dec | Brighton & Hove Albion | 1–1 | Burnley |
| Sat 9 Dec | Manchester United | 0–3 | AFC Bournemouth |
| Sat 9 Dec | Sheffield United | 1–0 | Brentford |
| Sat 9 Dec | Wolverhampton Wanderers | 1–1 | Nottingham Forest |
| Sat 9 Dec | Aston Villa | 1–0 | Arsenal |
| Sun 10 Dec | Everton | 2–0 | Chelsea |
| Sun 10 Dec | Fulham | 5–0 | West Ham United |
| Sun 10 Dec | Luton Town | 1–2 | Manchester City |
| Sun 10 Dec | Tottenham Hotspur | 4–1 | Newcastle United |
Matchweek 15
| Tue 5 Dec | Wolverhampton Wanderers | 1–0 | Burnley |
| Tue 5 Dec | Luton Town | 3–4 | Arsenal |
| Wed 6 Dec | Brighton & Hove Albion | 2–1 | Brentford |
| Wed 6 Dec | Crystal Palace | 0–2 | AFC Bournemouth |
| Wed 6 Dec | Fulham | 5–0 | Nottingham Forest |
| Wed 6 Dec | Sheffield United | 0–2 | Liverpool |
| Wed 6 Dec | Aston Villa | 1–0 | Manchester City |
| Wed 6 Dec | Manchester United | 2–1 | Chelsea |
| Thu 7 Dec | Everton | 3–0 | Newcastle United |
| Thu 7 Dec | Tottenham Hotspur | 1–2 | West Ham United |
Matchweek 14
| Sat 2 Dec | Arsenal | 2–1 | Wolverhampton Wanderers |
| Sat 2 Dec | Brentford | 3–1 | Luton Town |
| Sat 2 Dec | Burnley | 5–0 | Sheffield United |
| Sat 2 Dec | Nottingham Forest | 0–1 | Everton |
| Sat 2 Dec | Newcastle United | 1–0 | Manchester United |
| Sun 3 Dec | AFC Bournemouth | 2–2 | Aston Villa |
| Sun 3 Dec | Chelsea | 3–2 | Brighton & Hove Albion |
| Sun 3 Dec | Liverpool | 4–3 | Fulham |
| Sun 3 Dec | West Ham United | 1–1 | Crystal Palace |
| Sun 3 Dec | Manchester City | 3–3 | Tottenham Hotspur |
Matchweek 13
| Sat 25 Nov | Manchester City | 1–1 | Liverpool |
| Sat 25 Nov | Burnley | 1–2 | West Ham United |
| Sat 25 Nov | Luton Town | 2–1 | Crystal Palace |
| Sat 25 Nov | Newcastle United | 4–1 | Chelsea |
| Sat 25 Nov | Nottingham Forest | 2–3 | Brighton & Hove Albion |
| Sat 25 Nov | Sheffield United | 1–3 | AFC Bournemouth |
| Sat 25 Nov | Brentford | 0–1 | Arsenal |
| Sun 26 Nov | Tottenham Hotspur | 1–2 | Aston Villa |
| Sun 26 Nov | Everton | 0–3 | Manchester United |
| Mon 27 Nov | Fulham | 3–2 | Wolverhampton Wanderers |
Matchweek 12
| Sat 11 Nov | Wolverhampton Wanderers | 2–1 | Tottenham Hotspur |
| Sat 11 Nov | Arsenal | 3–1 | Burnley |
| Sat 11 Nov | Crystal Palace | 2–3 | Everton |
| Sat 11 Nov | Manchester United | 1–0 | Luton Town |
| Sat 11 Nov | AFC Bournemouth | 2–0 | Newcastle United |
| Sun 12 Nov | Aston Villa | 3–1 | Fulham |
| Sun 12 Nov | Brighton & Hove Albion | 1–1 | Sheffield United |
| Sun 12 Nov | Liverpool | 3–0 | Brentford |
| Sun 12 Nov | West Ham United | 3–2 | Nottingham Forest |
| Sun 12 Nov | Chelsea | 4–4 | Manchester City |
Matchweek 11
| Sat 4 Nov | Fulham | 0–1 | Manchester United |
| Sat 4 Nov | Brentford | 3–2 | West Ham United |
| Sat 4 Nov | Burnley | 0–2 | Crystal Palace |
| Sat 4 Nov | Everton | 1–1 | Brighton & Hove Albion |
| Sat 4 Nov | Manchester City | 6–1 | AFC Bournemouth |
| Sat 4 Nov | Sheffield United | 2–1 | Wolverhampton Wanderers |
| Sat 4 Nov | Newcastle United | 1–0 | Arsenal |
| Sun 5 Nov | Nottingham Forest | 2–0 | Aston Villa |
| Sun 5 Nov | Luton Town | 1–1 | Liverpool |
| Mon 6 Nov | Tottenham Hotspur | 1–4 | Chelsea |
Matchweek 10
| Fri 27 Oct | Crystal Palace | 1–2 | Tottenham Hotspur |
| Sat 28 Oct | Chelsea | 0–2 | Brentford |
| Sat 28 Oct | Arsenal | 5–0 | Sheffield United |
| Sat 28 Oct | AFC Bournemouth | 2–1 | Burnley |
| Sat 28 Oct | Wolverhampton Wanderers | 2–2 | Newcastle United |
| Sun 29 Oct | West Ham United | 0–1 | Everton |
| Sun 29 Oct | Aston Villa | 3–1 | Luton Town |
| Sun 29 Oct | Brighton & Hove Albion | 1–1 | Fulham |
| Sun 29 Oct | Liverpool | 3–0 | Nottingham Forest |
| Sun 29 Oct | Manchester United | 0–3 | Manchester City |
Matchweek 9
| Sat 21 Oct | Liverpool | 2–0 | Everton |
| Sat 21 Oct | AFC Bournemouth | 1–2 | Wolverhampton Wanderers |
| Sat 21 Oct | Brentford | 3–0 | Burnley |
| Sat 21 Oct | Manchester City | 2–1 | Brighton & Hove Albion |
| Sat 21 Oct | Newcastle United | 4–0 | Crystal Palace |
| Sat 21 Oct | Nottingham Forest | 2–2 | Luton Town |
| Sat 21 Oct | Chelsea | 2–2 | Arsenal |
| Sat 21 Oct | Sheffield United | 1–2 | Manchester United |
| Sun 22 Oct | Aston Villa | 4–1 | West Ham United |
| Mon 23 Oct | Tottenham Hotspur | 2–0 | Fulham |
Matchweek 8
| Sat 7 Oct | Luton Town | 0–1 | Tottenham Hotspur |
| Sat 7 Oct | Burnley | 1–4 | Chelsea |
| Sat 7 Oct | Everton | 3–0 | AFC Bournemouth |
| Sat 7 Oct | Fulham | 3–1 | Sheffield United |
| Sat 7 Oct | Manchester United | 2–1 | Brentford |
| Sat 7 Oct | Crystal Palace | 0–0 | Nottingham Forest |
| Sun 8 Oct | Brighton & Hove Albion | 2–2 | Liverpool |
| Sun 8 Oct | West Ham United | 2–2 | Newcastle United |
| Sun 8 Oct | Wolverhampton Wanderers | 1–1 | Aston Villa |
| Sun 8 Oct | Arsenal | 1–0 | Manchester City |
Matchweek 7
| Sat 30 Sep | Aston Villa | 6–1 | Brighton & Hove Albion |
| Sat 30 Sep | AFC Bournemouth | 0–4 | Arsenal |
| Sat 30 Sep | Everton | 1–2 | Luton Town |
| Sat 30 Sep | Manchester United | 0–1 | Crystal Palace |
| Sat 30 Sep | Newcastle United | 2–0 | Burnley |
| Sat 30 Sep | West Ham United | 2–0 | Sheffield United |
| Sat 30 Sep | Wolverhampton Wanderers | 2–1 | Manchester City |
| Sat 30 Sep | Tottenham Hotspur | 2–1 | Liverpool |
| Sun 1 Oct | Nottingham Forest | 1–1 | Brentford |
| Mon 2 Oct | Fulham | 0–2 | Chelsea |
Matchweek 6
| Sat 23 Sep | Crystal Palace | 0–0 | Fulham |
| Sat 23 Sep | Luton Town | 1–1 | Wolverhampton Wanderers |
| Sat 23 Sep | Manchester City | 2–0 | Nottingham Forest |
