Premier League · 2025–26
Premier League Season 2025–26: results and final table
Every result from all 38 matchweeks, with the final table worked out from those scores. Arsenal were champions with 85 points; West Ham, Burnley and Wolves were relegated.
380matches played
1045goals, 2.75 a game
162 / 104 / 114home wins, draws, away wins
85points for champions Arsenal
Final table
After all 38 matchweeks. Arsenal won the title, 7 points ahead of Manchester City.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Green marker: top four. Red marker: relegated clubs. Ties are split on goal difference, then goals scored.
Season in numbers
9 goalsFulham 4–5 Manchester City (2 Dec), the highest-scoring game
5–0Arsenal v Leeds (23 Aug) and Sunderland 0–5 Nottingham Forest (24 Apr), the biggest wins
77goals for Manchester City, the most in the league
27goals for Erling Haaland, the Golden Boot winner
The season in brief
Arsenal won their first league title in 22 years. It was confirmed in Matchweek 37, when Manchester City drew 1–1 at Bournemouth on 19 May, and they lifted the trophy after a 2–1 win at Crystal Palace on the final day.
- Champions LeagueArsenal, Manchester City, Manchester United, Aston Villa and Liverpool, the top five. The Premier League had a fifth place through the European Performance Spot.
- Europa LeagueBournemouth (6th), their first European qualification, and Sunderland (7th).
- Conference LeagueBrighton (8th).
- RelegatedBurnley and Wolves went down before the final day. West Ham’s relegation was confirmed on the final day, when Tottenham beat Everton 1–0 and left them two points from safety.
- CupsManchester City beat Arsenal 2–0 in the EFL Cup final, with both goals from Nico O’Reilly.
Season awards
Golden BootErling Haaland, Manchester City, 27 goals and 8 assists. His third Golden Boot in four seasons.
PlaymakerBruno Fernandes, Manchester United, 21 assists, a Premier League record. The previous best was 20, by Thierry Henry and Kevin De Bruyne.
Golden GloveDavid Raya, Arsenal, 19 clean sheets, his third in a row.
Player of the SeasonBruno Fernandes, Manchester United, who also scored 9 goals.
Young PlayerNico O’Reilly, Manchester City.
Top scorers
| # | Player | Club | Goals |
|---|
| 1 | Erling Haaland | Manchester City | 27 |
| 2 | Igor Thiago | Brentford | 22 |
| 3 | Antoine Semenyo | Bournemouth / Manchester City | 17 |
| 4 | Ollie Watkins | Aston Villa | 16 |
| 5= | João Pedro | Chelsea | 15 |
| 5= | Morgan Gibbs-White | Nottingham Forest | 15 |
| 7= | Viktor Gyökeres | Arsenal | 14 |
| 7= | Dominic Calvert-Lewin | Leeds United | 14 |
| 9= | Junior Kroupi | Bournemouth | 13 |
| 9= | Danny Welbeck | Brighton | 13 |
Most assists
| # | Player | Club | Assists |
|---|
| 1 | Bruno Fernandes | Manchester United | 21 |
| 2 | Rayan Cherki | Manchester City | 12 |
| 3 | Jarrod Bowen | West Ham United | 11 |
| 4 | Erling Haaland | Manchester City | 8 |
| 5= | Dominik Szoboszlai | Liverpool | 7 |
| 5= | James Garner | Everton | 7 |
| 5= | Mohamed Salah | Liverpool | 7 |
| 5= | Harry Wilson | Fulham | 7 |
Golden Glove: clean sheets
| # | Goalkeeper | Club | Clean sheets |
|---|
| 1 | David Raya | Arsenal | 19 |
| 2 | Gianluigi Donnarumma | Manchester City | 15 |
| 3= | Jordan Pickford | Everton | 11 |
| 3= | Dean Henderson | Crystal Palace | 11 |
| 3= | Đorđe Petrović | Bournemouth | 11 |
Team records
Worked out from the results on this page.
77goals for Manchester City, the most. Manchester United scored 69 and Arsenal 71.
27goals conceded by Arsenal, the fewest. Burnley conceded the most, 75.
47 / 38Arsenal’s home and away points, the best in the league on both counts
18draws for Bournemouth, the most, and an 18-game unbeaten run
8straight wins for Aston Villa, the longest winning run
15games unbeaten for Manchester City, the longest run apart from Bournemouth’s
24defeats each for Burnley and Wolves. Wolves lost 11 in a row and failed to win away from home all season.
27goals for Wolves, the fewest, with a goal difference of −41
Records and landmarks
- FernandesCreated 136 chances, the most by a player in Europe’s big five leagues since De Bruyne in 2019–20, according to Opta.
- HaalandScored his 50th home Premier League goal in his 50th home game, and reached 100 City goals in 111 appearances, the fastest.
- Igor ThiagoHis 22 goals are the most by a Brazilian in a Premier League season.
- Junior Kroupi13 goals, the most by a teenager in a debut Premier League season.
- Max DowmanBecame the Premier League’s youngest goalscorer, aged 16 years and 73 days, for Arsenal.
- Raúl JiménezScored all 14 of his penalties.
- James MilnerMade his 654th appearance, a Premier League record.
- ArsenalBecame the first side to concede no penalty and receive no red card in a Premier League season.
- Mohamed SalahReached 10 goals on opening days, the first player to do so.
Records and individual statistics are from Opta and the Premier League. Season-long records above are calculated from the results listed below.
Results by matchweek
Latest matchweek first, home team first. Tap a matchweek to open or close it.
Matchweek 38
| Sun 24 May | Brighton & Hove Albion | 0–3 | Manchester United |
| Sun 24 May | Burnley | 1–1 | Wolverhampton Wanderers |
| Sun 24 May | Crystal Palace | 1–2 | Arsenal |
| Sun 24 May | Fulham | 2–0 | Newcastle United |
| Sun 24 May | Liverpool | 1–1 | Brentford |
| Sun 24 May | Manchester City | 1–2 | Aston Villa |
| Sun 24 May | Nottingham Forest | 1–1 | Bournemouth |
| Sun 24 May | Sunderland | 2–1 | Chelsea |
| Sun 24 May | Tottenham Hotspur | 1–0 | Everton |
| Sun 24 May | West Ham United | 3–0 | Leeds United |
Matchweek 37
| Fri 15 May | Aston Villa | 4–2 | Liverpool |
| Sun 17 May | Manchester United | 3–2 | Nottingham Forest |
| Sun 17 May | Brentford | 2–2 | Crystal Palace |
| Sun 17 May | Everton | 1–3 | Sunderland |
| Sun 17 May | Leeds United | 1–0 | Brighton & Hove Albion |
| Sun 17 May | Wolverhampton Wanderers | 1–1 | Fulham |
| Sun 17 May | Newcastle United | 3–1 | West Ham United |
| Mon 18 May | Arsenal | 1–0 | Burnley |
| Tue 19 May | Bournemouth | 1–1 | Manchester City |
| Tue 19 May | Chelsea | 2–1 | Tottenham Hotspur |
Matchweek 36
| Sat 9 May | Liverpool | 1–1 | Chelsea |
| Sat 9 May | Brighton & Hove Albion | 3–0 | Wolverhampton Wanderers |
| Sat 9 May | Fulham | 0–1 | Bournemouth |
| Sat 9 May | Sunderland | 0–0 | Manchester United |
| Sat 9 May | Manchester City | 3–0 | Brentford |
| Sun 10 May | Burnley | 2–2 | Aston Villa |
| Sun 10 May | Crystal Palace | 2–2 | Everton |
| Sun 10 May | Nottingham Forest | 1–1 | Newcastle United |
| Sun 10 May | West Ham United | 0–1 | Arsenal |
| Mon 11 May | Tottenham Hotspur | 1–1 | Leeds United |
Matchweek 35
| Fri 1 May | Leeds United | 3–1 | Burnley |
| Sat 2 May | Brentford | 3–0 | West Ham United |
| Sat 2 May | Newcastle United | 3–1 | Brighton & Hove Albion |
| Sat 2 May | Wolverhampton Wanderers | 1–1 | Sunderland |
| Sat 2 May | Arsenal | 3–0 | Fulham |
| Sun 3 May | Bournemouth | 3–0 | Crystal Palace |
| Sun 3 May | Manchester United | 3–2 | Liverpool |
| Sun 3 May | Aston Villa | 1–2 | Tottenham Hotspur |
| Mon 4 May | Chelsea | 1–3 | Nottingham Forest |
| Mon 4 May | Everton | 3–3 | Manchester City |
Matchweek 34
| Tue 21 Apr | Brighton & Hove Albion | 3–0 | Chelsea |
| Wed 22 Apr | Burnley | 0–1 | Manchester City |
| Wed 22 Apr | Bournemouth | 2–2 | Leeds United |
| Fri 24 Apr | Sunderland | 0–5 | Nottingham Forest |
| Sat 25 Apr | Fulham | 1–0 | Aston Villa |
| Sat 25 Apr | Liverpool | 3–1 | Crystal Palace |
| Sat 25 Apr | West Ham United | 2–1 | Everton |
| Sat 25 Apr | Wolverhampton Wanderers | 0–1 | Tottenham Hotspur |
| Sat 25 Apr | Arsenal | 1–0 | Newcastle United |
| Mon 27 Apr | Manchester United | 2–1 | Brentford |
Matchweek 33
| Sat 18 Apr | Brentford | 0–0 | Fulham |
| Sat 18 Apr | Leeds United | 3–0 | Wolverhampton Wanderers |
| Sat 18 Apr | Newcastle United | 1–2 | Bournemouth |
| Sat 18 Apr | Tottenham Hotspur | 2–2 | Brighton & Hove Albion |
| Sat 18 Apr | Chelsea | 0–1 | Manchester United |
| Sun 19 Apr | Aston Villa | 4–3 | Sunderland |
| Sun 19 Apr | Everton | 1–2 | Liverpool |
| Sun 19 Apr | Nottingham Forest | 4–1 | Burnley |
| Sun 19 Apr | Manchester City | 2–1 | Arsenal |
| Mon 20 Apr | Crystal Palace | 0–0 | West Ham United |
Matchweek 32
| Fri 10 Apr | West Ham United | 4–0 | Wolverhampton Wanderers |
| Sat 11 Apr | Arsenal | 1–2 | Bournemouth |
| Sat 11 Apr | Brentford | 2–2 | Everton |
| Sat 11 Apr | Burnley | 0–2 | Brighton & Hove Albion |
| Sat 11 Apr | Liverpool | 2–0 | Fulham |
| Sun 12 Apr | Crystal Palace | 2–1 | Newcastle United |
| Sun 12 Apr | Nottingham Forest | 1–1 | Aston Villa |
| Sun 12 Apr | Sunderland | 1–0 | Tottenham Hotspur |
| Sun 12 Apr | Chelsea | 0–3 | Manchester City |
| Mon 13 Apr | Manchester United | 1–2 | Leeds United |
Matchweek 31 (includes a rearranged game)
| Fri 20 Mar | Bournemouth | 2–2 | Manchester United |
| Sat 21 Mar | Brighton & Hove Albion | 2–1 | Liverpool |
| Sat 21 Mar | Fulham | 3–1 | Burnley |
| Sat 21 Mar | Everton | 3–0 | Chelsea |
| Sat 21 Mar | Leeds United | 0–0 | Brentford |
| Sun 22 Mar | Newcastle United | 1–2 | Sunderland |
| Sun 22 Mar | Aston Villa | 2–0 | West Ham United |
| Sun 22 Mar | Tottenham Hotspur | 0–3 | Nottingham Forest |
| Wed 13 May | Manchester City | 3–0 | Crystal Palace |
Matchweek 30
| Sat 14 Mar | Burnley | 0–0 | Bournemouth |
| Sat 14 Mar | Sunderland | 0–1 | Brighton & Hove Albion |
| Sat 14 Mar | Chelsea | 0–1 | Newcastle United |
| Sat 14 Mar | Arsenal | 2–0 | Everton |
| Sat 14 Mar | West Ham United | 1–1 | Manchester City |
| Sun 15 Mar | Crystal Palace | 0–0 | Leeds United |
| Sun 15 Mar | Manchester United | 3–1 | Aston Villa |
| Sun 15 Mar | Nottingham Forest | 0–0 | Fulham |
| Sun 15 Mar | Liverpool | 1–1 | Tottenham Hotspur |
| Mon 16 Mar | Brentford | 2–2 | Wolverhampton Wanderers |
Matchweek 29
| Tue 3 Mar | Bournemouth | 0–0 | Brentford |
| Tue 3 Mar | Everton | 2–0 | Burnley |
| Tue 3 Mar | Leeds United | 0–1 | Sunderland |
| Tue 3 Mar | Wolverhampton Wanderers | 2–1 | Liverpool |
| Wed 4 Mar | Aston Villa | 1–4 | Chelsea |
| Wed 4 Mar | Brighton & Hove Albion | 0–1 | Arsenal |
| Wed 4 Mar | Fulham | 0–1 | West Ham United |
| Wed 4 Mar | Manchester City | 2–2 | Nottingham Forest |
| Wed 4 Mar | Newcastle United | 2–1 | Manchester United |
| Thu 5 Mar | Tottenham Hotspur | 1–3 | Crystal Palace |
Matchweek 28
| Fri 27 Feb | Wolverhampton Wanderers | 2–0 | Aston Villa |
| Sat 28 Feb | Bournemouth | 1–1 | Sunderland |
| Sat 28 Feb | Burnley | 3–4 | Brentford |
| Sat 28 Feb | Liverpool | 5–2 | West Ham United |
| Sat 28 Feb | Newcastle United | 2–3 | Everton |
| Sat 28 Feb | Leeds United | 0–1 | Manchester City |
| Sun 1 Mar | Brighton & Hove Albion | 2–1 | Nottingham Forest |
| Sun 1 Mar | Fulham | 2–1 | Tottenham Hotspur |
| Sun 1 Mar | Manchester United | 2–1 | Crystal Palace |
| Sun 1 Mar | Arsenal | 2–1 | Chelsea |
Matchweek 27
| Sat 21 Feb | Aston Villa | 1–1 | Leeds United |
| Sat 21 Feb | Brentford | 0–2 | Brighton & Hove Albion |
| Sat 21 Feb | Chelsea | 1–1 | Burnley |
| Sat 21 Feb | West Ham United | 0–0 | Bournemouth |
| Sat 21 Feb | Manchester City | 2–1 | Newcastle United |
| Sun 22 Feb | Crystal Palace | 1–0 | Wolverhampton Wanderers |
| Sun 22 Feb | Nottingham Forest | 0–1 | Liverpool |
| Sun 22 Feb | Sunderland | 1–3 | Fulham |
| Sun 22 Feb | Tottenham Hotspur | 1–4 | Arsenal |
| Mon 23 Feb | Everton | 0–1 | Manchester United |
Matchweek 26 (includes a rearranged game)
| Tue 10 Feb | Chelsea | 2–2 | Leeds United |
| Tue 10 Feb | Everton | 1–2 | Bournemouth |
| Tue 10 Feb | Tottenham Hotspur | 1–2 | Newcastle United |
| Tue 10 Feb | West Ham United | 1–1 | Manchester United |
| Wed 11 Feb | Aston Villa | 1–0 | Brighton & Hove Albion |
| Wed 11 Feb | Crystal Palace | 2–3 | Burnley |
| Wed 11 Feb | Manchester City | 3–0 | Fulham |
| Wed 11 Feb | Nottingham Forest | 0–0 | Wolverhampton Wanderers |
| Wed 11 Feb | Sunderland | 0–1 | Liverpool |
| Thu 12 Feb | Brentford | 1–1 | Arsenal |
| Wed 18 Feb | Wolverhampton Wanderers | 2–2 | Arsenal |
Matchweek 25
| Fri 6 Feb | Leeds United | 3–1 | Nottingham Forest |
| Sat 7 Feb | Manchester United | 2–0 | Tottenham Hotspur |
| Sat 7 Feb | Bournemouth | 1–1 | Aston Villa |
| Sat 7 Feb | Arsenal | 3–0 | Sunderland |
| Sat 7 Feb | Burnley | 0–2 | West Ham United |
| Sat 7 Feb | Fulham | 1–2 | Everton |
| Sat 7 Feb | Wolverhampton Wanderers | 1–3 | Chelsea |
| Sat 7 Feb | Newcastle United | 2–3 | Brentford |
| Sun 8 Feb | Brighton & Hove Albion | 0–1 | Crystal Palace |
| Sun 8 Feb | Liverpool | 1–2 | Manchester City |
Matchweek 24
| Sat 31 Jan | Brighton & Hove Albion | 1–1 | Everton |
| Sat 31 Jan | Leeds United | 0–4 | Arsenal |
| Sat 31 Jan | Wolverhampton Wanderers | 0–2 | Bournemouth |
| Sat 31 Jan | Chelsea | 3–2 | West Ham United |
| Sat 31 Jan | Liverpool | 4–1 | Newcastle United |
| Sun 1 Feb | Aston Villa | 0–1 | Brentford |
| Sun 1 Feb | Manchester United | 3–2 | Fulham |
| Sun 1 Feb | Nottingham Forest | 1–1 | Crystal Palace |
| Sun 1 Feb | Tottenham Hotspur | 2–2 | Manchester City |
| Mon 2 Feb | Sunderland | 3–0 | Burnley |
Matchweek 23
| Sat 24 Jan | West Ham United | 3–1 | Sunderland |
| Sat 24 Jan | Burnley | 2–2 | Tottenham Hotspur |
| Sat 24 Jan | Fulham | 2–1 | Brighton & Hove Albion |
| Sat 24 Jan | Manchester City | 2–0 | Wolverhampton Wanderers |
| Sat 24 Jan | Bournemouth | 3–2 | Liverpool |
| Sun 25 Jan | Brentford | 0–2 | Nottingham Forest |
| Sun 25 Jan | Crystal Palace | 1–3 | Chelsea |
| Sun 25 Jan | Newcastle United | 0–2 | Aston Villa |
| Sun 25 Jan | Arsenal | 2–3 | Manchester United |
| Mon 26 Jan | Everton | 1–1 | Leeds United |
Matchweek 22
| Sat 17 Jan | Manchester United | 2–0 | Manchester City |
| Sat 17 Jan | Chelsea | 2–0 | Brentford |
| Sat 17 Jan | Leeds United | 1–0 | Fulham |
| Sat 17 Jan | Liverpool | 1–1 | Burnley |
| Sat 17 Jan | Sunderland | 2–1 | Crystal Palace |
| Sat 17 Jan | Tottenham Hotspur | 1–2 | West Ham United |
| Sat 17 Jan | Nottingham Forest | 0–0 | Arsenal |
| Sun 18 Jan | Wolverhampton Wanderers | 0–0 | Newcastle United |
| Sun 18 Jan | Aston Villa | 0–1 | Everton |
| Mon 19 Jan | Brighton & Hove Albion | 1–1 | Bournemouth |
Matchweek 21
| Tue 6 Jan | West Ham United | 1–2 | Nottingham Forest |
| Wed 7 Jan | Bournemouth | 3–2 | Tottenham Hotspur |
| Wed 7 Jan | Brentford | 3–0 | Sunderland |
| Wed 7 Jan | Crystal Palace | 0–0 | Aston Villa |
| Wed 7 Jan | Everton | 1–1 | Wolverhampton Wanderers |
| Wed 7 Jan | Fulham | 2–1 | Chelsea |
| Wed 7 Jan | Manchester City | 1–1 | Brighton & Hove Albion |
| Wed 7 Jan | Burnley | 2–2 | Manchester United |
| Wed 7 Jan | Newcastle United | 4–3 | Leeds United |
| Thu 8 Jan | Arsenal | 0–0 | Liverpool |
Matchweek 20
| Sat 3 Jan | Aston Villa | 3–1 | Nottingham Forest |
| Sat 3 Jan | Brighton & Hove Albion | 2–0 | Burnley |
| Sat 3 Jan | Wolverhampton Wanderers | 3–0 | West Ham United |
| Sat 3 Jan | Bournemouth | 2–3 | Arsenal |
| Sun 4 Jan | Leeds United | 1–1 | Manchester United |
| Sun 4 Jan | Everton | 2–4 | Brentford |
| Sun 4 Jan | Newcastle United | 2–0 | Crystal Palace |
| Sun 4 Jan | Tottenham Hotspur | 1–1 | Sunderland |
| Sun 4 Jan | Fulham | 2–2 | Liverpool |
| Sun 4 Jan | Manchester City | 1–1 | Chelsea |
Matchweek 19
| Tue 30 Dec | Burnley | 1–3 | Newcastle United |
| Tue 30 Dec | Chelsea | 2–2 | Bournemouth |
| Tue 30 Dec | Nottingham Forest | 0–2 | Everton |
| Tue 30 Dec | West Ham United | 2–2 | Brighton & Hove Albion |
| Tue 30 Dec | Arsenal | 4–1 | Aston Villa |
| Tue 30 Dec | Manchester United | 1–1 | Wolverhampton Wanderers |
| Thu 1 Jan | Crystal Palace | 1–1 | Fulham |
| Thu 1 Jan | Liverpool | 0–0 | Leeds United |
| Thu 1 Jan | Brentford | 0–0 | Tottenham Hotspur |
| Thu 1 Jan | Sunderland | 0–0 | Manchester City |
Matchweek 18
| Fri 26 Dec | Manchester United | 1–0 | Newcastle United |
| Sat 27 Dec | Nottingham Forest | 1–2 | Manchester City |
| Sat 27 Dec | Arsenal | 2–1 | Brighton & Hove Albion |
| Sat 27 Dec | Brentford | 4–1 | Bournemouth |
| Sat 27 Dec | Burnley | 0–0 | Everton |
| Sat 27 Dec | Liverpool | 2–1 | Wolverhampton Wanderers |
| Sat 27 Dec | West Ham United | 0–1 | Fulham |
| Sat 27 Dec | Chelsea | 1–2 | Aston Villa |
| Sun 28 Dec | Sunderland | 1–1 | Leeds United |
| Sun 28 Dec | Crystal Palace | 0–1 | Tottenham Hotspur |
Matchweek 17
| Sat 20 Dec | Newcastle United | 2–2 | Chelsea |
| Sat 20 Dec | Bournemouth | 1–1 | Burnley |
| Sat 20 Dec | Brighton & Hove Albion | 0–0 | Sunderland |
| Sat 20 Dec | Manchester City | 3–0 | West Ham United |
| Sat 20 Dec | Wolverhampton Wanderers | 0–2 | Brentford |
| Sat 20 Dec | Tottenham Hotspur | 1–2 | Liverpool |
| Sat 20 Dec | Everton | 0–1 | Arsenal |
| Sat 20 Dec | Leeds United | 4–1 | Crystal Palace |
| Sun 21 Dec | Aston Villa | 2–1 | Manchester United |
| Mon 22 Dec | Fulham | 1–0 | Nottingham Forest |
Matchweek 16
| Sat 13 Dec | Chelsea | 2–0 | Everton |
| Sat 13 Dec | Liverpool | 2–0 | Brighton & Hove Albion |
| Sat 13 Dec | Burnley | 2–3 | Fulham |
| Sat 13 Dec | Arsenal | 2–1 | Wolverhampton Wanderers |
| Sun 14 Dec | Crystal Palace | 0–3 | Manchester City |
| Sun 14 Dec | Nottingham Forest | 3–0 | Tottenham Hotspur |
| Sun 14 Dec | Sunderland | 1–0 | Newcastle United |
| Sun 14 Dec | West Ham United | 2–3 | Aston Villa |
| Sun 14 Dec | Brentford | 1–1 | Leeds United |
| Mon 15 Dec | Manchester United | 4–4 | Bournemouth |
Matchweek 15
| Sat 6 Dec | Aston Villa | 2–1 | Arsenal |
| Sat 6 Dec | Bournemouth | 0–0 | Chelsea |
| Sat 6 Dec | Everton | 3–0 | Nottingham Forest |
| Sat 6 Dec | Manchester City | 3–0 | Sunderland |
| Sat 6 Dec | Newcastle United | 2–1 | Burnley |
| Sat 6 Dec | Tottenham Hotspur | 2–0 | Brentford |
| Sat 6 Dec | Leeds United | 3–3 | Liverpool |
| Sun 7 Dec | Brighton & Hove Albion | 1–1 | West Ham United |
| Sun 7 Dec | Fulham | 1–2 | Crystal Palace |
| Mon 8 Dec | Wolverhampton Wanderers | 1–4 | Manchester United |
Matchweek 14
| Tue 2 Dec | Bournemouth | 0–1 | Everton |
| Tue 2 Dec | Fulham | 4–5 | Manchester City |
| Tue 2 Dec | Newcastle United | 2–2 | Tottenham Hotspur |
| Wed 3 Dec | Arsenal | 2–0 | Brentford |
| Wed 3 Dec | Brighton & Hove Albion | 3–4 | Aston Villa |
| Wed 3 Dec | Burnley | 0–1 | Crystal Palace |
| Wed 3 Dec | Wolverhampton Wanderers | 0–1 | Nottingham Forest |
| Wed 3 Dec | Leeds United | 3–1 | Chelsea |
| Wed 3 Dec | Liverpool | 1–1 | Sunderland |
| Thu 4 Dec | Manchester United | 1–1 | West Ham United |
Matchweek 13
| Sat 29 Nov | Brentford | 3–1 | Burnley |
| Sat 29 Nov | Manchester City | 3–2 | Leeds United |
| Sat 29 Nov | Sunderland | 3–2 | Bournemouth |
| Sat 29 Nov | Everton | 1–4 | Newcastle United |
| Sat 29 Nov | Tottenham Hotspur | 1–2 | Fulham |
| Sun 30 Nov | Crystal Palace | 1–2 | Manchester United |
| Sun 30 Nov | Aston Villa | 1–0 | Wolverhampton Wanderers |
| Sun 30 Nov | Nottingham Forest | 0–2 | Brighton & Hove Albion |
| Sun 30 Nov | West Ham United | 0–2 | Liverpool |
| Sun 30 Nov | Chelsea | 1–1 | Arsenal |
Matchweek 12
| Sat 22 Nov | Burnley | 0–2 | Chelsea |
| Sat 22 Nov | Bournemouth | 2–2 | West Ham United |
| Sat 22 Nov | Brighton & Hove Albion | 2–1 | Brentford |
| Sat 22 Nov | Fulham | 1–0 | Sunderland |
| Sat 22 Nov | Liverpool | 0–3 | Nottingham Forest |
| Sat 22 Nov | Wolverhampton Wanderers | 0–2 | Crystal Palace |
| Sat 22 Nov | Newcastle United | 2–1 | Manchester City |
| Sun 23 Nov | Leeds United | 1–2 | Aston Villa |
| Sun 23 Nov | Arsenal | 4–1 | Tottenham Hotspur |
| Mon 24 Nov | Manchester United | 0–1 | Everton |
Matchweek 11
| Sat 8 Nov | Tottenham Hotspur | 2–2 | Manchester United |
| Sat 8 Nov | Everton | 2–0 | Fulham |
| Sat 8 Nov | West Ham United | 3–2 | Burnley |
| Sat 8 Nov | Sunderland | 2–2 | Arsenal |
| Sat 8 Nov | Chelsea | 3–0 | Wolverhampton Wanderers |
| Sun 9 Nov | Aston Villa | 4–0 | Bournemouth |
| Sun 9 Nov | Brentford | 3–1 | Newcastle United |
| Sun 9 Nov | Crystal Palace | 0–0 | Brighton & Hove Albion |
| Sun 9 Nov | Nottingham Forest | 3–1 | Leeds United |
| Sun 9 Nov | Manchester City | 3–0 | Liverpool |
Matchweek 10
| Sat 1 Nov | Brighton & Hove Albion | 3–0 | Leeds United |
| Sat 1 Nov | Burnley | 0–2 | Arsenal |
| Sat 1 Nov | Crystal Palace | 2–0 | Brentford |
| Sat 1 Nov | Fulham | 3–0 | Wolverhampton Wanderers |
| Sat 1 Nov | Nottingham Forest | 2–2 | Manchester United |
| Sat 1 Nov | Tottenham Hotspur | 0–1 | Chelsea |
| Sat 1 Nov | Liverpool | 2–0 | Aston Villa |
| Sun 2 Nov | West Ham United | 3–1 | Newcastle United |
| Sun 2 Nov | Manchester City | 3–1 | Bournemouth |
| Mon 3 Nov | Sunderland | 1–1 | Everton |
Matchweek 9
| Fri 24 Oct | Leeds United | 2–1 | West Ham United |
| Sat 25 Oct | Chelsea | 1–2 | Sunderland |
| Sat 25 Oct | Newcastle United | 2–1 | Fulham |
| Sat 25 Oct | Manchester United | 4–2 | Brighton & Hove Albion |
| Sat 25 Oct | Brentford | 3–2 | Liverpool |
| Sun 26 Oct | Bournemouth | 2–0 | Nottingham Forest |
| Sun 26 Oct | Arsenal | 1–0 | Crystal Palace |
| Sun 26 Oct | Aston Villa | 1–0 | Manchester City |
| Sun 26 Oct | Wolverhampton Wanderers | 2–3 | Burnley |
| Sun 26 Oct | Everton | 0–3 | Tottenham Hotspur |
Matchweek 8
| Sat 18 Oct | Nottingham Forest | 0–3 | Chelsea |
| Sat 18 Oct | Brighton & Hove Albion | 2–1 | Newcastle United |
| Sat 18 Oct | Burnley | 2–0 | Leeds United |
| Sat 18 Oct | Crystal Palace | 3–3 | Bournemouth |
| Sat 18 Oct | Manchester City | 2–0 | Everton |
| Sat 18 Oct | Sunderland | 2–0 | Wolverhampton Wanderers |
| Sat 18 Oct | Fulham | 0–1 | Arsenal |
| Sun 19 Oct | Tottenham Hotspur | 1–2 | Aston Villa |
| Sun 19 Oct | Liverpool | 1–2 | Manchester United |
| Mon 20 Oct | West Ham United | 0–2 | Brentford |
Matchweek 7
| Fri 3 Oct | Bournemouth | 3–1 | Fulham |
| Sat 4 Oct | Leeds United | 1–2 | Tottenham Hotspur |
| Sat 4 Oct | Arsenal | 2–0 | West Ham United |
| Sat 4 Oct | Manchester United | 2–0 | Sunderland |
| Sat 4 Oct | Chelsea | 2–1 | Liverpool |
| Sun 5 Oct | Aston Villa | 2–1 | Burnley |
| Sun 5 Oct | Everton | 2–1 | Crystal Palace |
| Sun 5 Oct | Newcastle United | 2–0 | Nottingham Forest |
| Sun 5 Oct | Wolverhampton Wanderers | 1–1 | Brighton & Hove Albion |
| Sun 5 Oct | Brentford | 0–1 | Manchester City |
Matchweek 6
| Sat 27 Sep | Brentford | 3–1 | Manchester United |
| Sat 27 Sep | Chelsea | 1–3 | Brighton & Hove Albion |
| Sat 27 Sep | Crystal Palace | 2–1 | Liverpool |
| Sat 27 Sep | Leeds United | 2–2 | Bournemouth |
| Sat 27 Sep | Manchester City | 5–1 | Burnley |
| Sat 27 Sep | Nottingham Forest | 0–1 | Sunderland |
| Sat 27 Sep | Tottenham Hotspur | 1–1 | Wolverhampton Wanderers |
| Sun 28 Sep | Aston Villa | 3–1 | Fulham |
| Sun 28 Sep | Newcastle United | 1–2 | Arsenal |
| Mon 29 Sep | Everton | 1–1 | West Ham United |
Matchweek 5
| Sat 20 Sep | Liverpool | 2–1 | Everton |
