Premier League · 2026–27
Premier League Season 2026–27: results and table
Every result from Matchweek 1 to Matchweek 11 so far, with the league table worked out from those scores. Arsenal lead with 28 points after 11 games.
107matches played
293goals, 2.74 a game
45 / 30 / 32home wins, draws, away wins
28points for leaders Arsenal
League table
After Matchweek 11 (results to 20–21 November 2026). Clubs have played 10 or 11 games because Matchweek 11 is not finished.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Arsenal | 11 | 9 | 1 | 1 | 17 | 7 | +10 | 28 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 22 | 14 | +8 | 22 |
| 4 | AFC Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 14 | 9 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20 | 20 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 12 | 11 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | 14 | 17 | -3 | 14 |
| 12 | Newcastle United | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 13 |
| 13 | Coventry City | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 |
| 14 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | 11 | 13 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | 9 | 15 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 |
| 19 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | 12 | 27 | -15 | 7 |
Green marker: top four. Red marker: bottom three. Ties are split on goal difference, then goals scored.
Season so far
8 goalsManchester City 5–3 Sunderland (20 Sep) and Manchester United 4–4 Aston Villa (8 Nov), the highest-scoring games
5–0Brighton at Coventry (13 Sep) and Brighton at home to Crystal Palace (18 Oct), the biggest wins
+19Brighton’s goal difference, the best in the league
54matches with at least one side failing to score
Results by matchweek
Home team first. Tap a matchweek to open or close it.
Matchweek 11 (7 of 10 played)
| 20–21 Nov | Manchester City | 1–1 | Fulham |
| 20–21 Nov | Aston Villa | 0–0 | Sunderland |
| 20–21 Nov | Coventry City | 3–2 | Crystal Palace |
| 20–21 Nov | Chelsea | 1–4 | Leeds United |
| 20–21 Nov | AFC Bournemouth | 2–0 | Nottingham Forest |
| 20–21 Nov | Tottenham Hotspur | 2–0 | Ipswich Town |
| 20–21 Nov | Newcastle United | 2–2 | Arsenal |
Matchweek 10
| Fri 6 Nov | Everton | 3–1 | Coventry City |
| Sat 7 Nov | Nottingham Forest | 3–1 | Manchester City |
| Sat 7 Nov | Arsenal | 1–0 | Hull City |
| Sat 7 Nov | Fulham | 1–1 | Newcastle United |
| Sat 7 Nov | Leeds United | 1–0 | Tottenham Hotspur |
| Sun 8 Nov | Manchester United | 4–4 | Aston Villa |
| Sun 8 Nov | Brighton & Hove Albion | 2–0 | Brentford |
| Sun 8 Nov | Crystal Palace | 1–3 | Liverpool |
| Sun 8 Nov | Ipswich Town | 1–2 | AFC Bournemouth |
| Sun 8 Nov | Sunderland | 1–0 | Chelsea |
Matchweek 9
| Sat 31 Oct | Aston Villa | 1–1 | Fulham |
| Sat 31 Oct | Tottenham Hotspur | 2–0 | Crystal Palace |
| Sat 31 Oct | AFC Bournemouth | 2–0 | Leeds United |
| Sat 31 Oct | Brentford | 2–0 | Nottingham Forest |
| Sat 31 Oct | Coventry City | 3–1 | Sunderland |
| Sat 31 Oct | Hull City | 2–2 | Ipswich Town |
| Sat 31 Oct | Manchester City | 0–1 | Brighton & Hove Albion |
| Sat 31 Oct | Chelsea | 2–0 | Manchester United |
| Sun 1 Nov | Liverpool | 0–1 | Arsenal |
| Mon 2 Nov | Newcastle United | 0–1 | Everton |
Matchweek 8
| Fri 23 Oct | Ipswich Town | 1–1 | Nottingham Forest |
| Sat 24 Oct | Chelsea | 0–2 | Tottenham Hotspur |
| Sat 24 Oct | Arsenal | 2–0 | Everton |
| Sat 24 Oct | Coventry City | 0–1 | Fulham |
| Sat 24 Oct | Aston Villa | 2–1 | Manchester City |
| Sun 25 Oct | Sunderland | 0–0 | Leeds United |
| Sun 25 Oct | Crystal Palace | 0–2 | Newcastle United |
| Sun 25 Oct | Hull City | 1–1 | Brentford |
| Sun 25 Oct | Liverpool | 2–0 | Brighton & Hove Albion |
| Sun 25 Oct | Manchester United | 0–3 | AFC Bournemouth |
Matchweek 7
| Sat 17 Oct | Newcastle United | 0–1 | Aston Villa |
| Sat 17 Oct | Brentford | 1–2 | Liverpool |
| Sat 17 Oct | Fulham | 1–0 | Hull City |
| Sat 17 Oct | Manchester City | 3–2 | Ipswich Town |
| Sat 17 Oct | Everton | 0–2 | Chelsea |
| Sun 18 Oct | Nottingham Forest | 0–1 | Arsenal |
| Sun 18 Oct | AFC Bournemouth | 2–0 | Sunderland |
| Sun 18 Oct | Brighton & Hove Albion | 5–0 | Crystal Palace |
| Sun 18 Oct | Leeds United | 1–1 | Manchester United |
| Mon 19 Oct | Tottenham Hotspur | 3–1 | Coventry City |
Matchweek 6
| Sat 10 Oct | Manchester United | 1–1 | Tottenham Hotspur |
| Sat 10 Oct | Aston Villa | 2–2 | Brentford |
| Sat 10 Oct | Chelsea | 5–1 | AFC Bournemouth |
| Sat 10 Oct | Ipswich Town | 2–1 | Fulham |
| Sat 10 Oct | Sunderland | 0–2 | Brighton & Hove Albion |
| Sat 10 Oct | Arsenal | 2–1 | Leeds United |
| Sun 11 Oct | Liverpool | 0–3 | Manchester City |
| Sun 11 Oct | Crystal Palace | 3–1 | Nottingham Forest |
| Sun 11 Oct | Hull City | 2–2 | Everton |
| Mon 12 Oct | Coventry City | 4–1 | Newcastle United |
Matchweek 5
| Fri 18 Sep | Brentford | 3–0 | Chelsea |
| Sat 19 Sep | Nottingham Forest | 0–1 | Coventry City |
| Sat 19 Sep | Brighton & Hove Albion | 3–0 | Arsenal |
| Sat 19 Sep | Everton | 1–0 | Ipswich Town |
| Sat 19 Sep | Newcastle United | 2–1 | Hull City |
| Sat 19 Sep | Tottenham Hotspur | 2–3 | Aston Villa |
| Sun 20 Sep | Fulham | 1–1 | Manchester United |
| Sun 20 Sep | AFC Bournemouth | 0–1 | Liverpool |
| Sun 20 Sep | Leeds United | 0–0 | Crystal Palace |
| Sun 20 Sep | Manchester City | 5–3 | Sunderland |
Matchweek 4
| Sat 12 Sep | Sunderland | 0–2 | Arsenal |
| Sat 12 Sep | Tottenham Hotspur | 0–0 | Everton |
| Sat 12 Sep | AFC Bournemouth | 2–2 | Brentford |
| Sat 12 Sep | Aston Villa | 1–2 | Nottingham Forest |
| Sat 12 Sep | Chelsea | 2–2 | Hull City |
| Sat 12 Sep | Crystal Palace | 2–3 | Ipswich Town |
| Sat 12 Sep | Liverpool | 0–0 | Fulham |
| Sun 13 Sep | Manchester United | 0–1 | Manchester City |
| Sun 13 Sep | Coventry City | 0–5 | Brighton & Hove Albion |
| Mon 14 Sep | Leeds United | 4–1 | Newcastle United |
Matchweek 3
| Fri 4 Sep | Ipswich Town | 0–2 | Liverpool |
| Sat 5 Sep | Hull City | 0–0 | Aston Villa |
| Sat 5 Sep | Brentford | 1–1 | Sunderland |
| Sat 5 Sep | Brighton & Hove Albion | 1–1 | Leeds United |
| Sat 5 Sep | Fulham | 2–3 | Crystal Palace |
| Sat 5 Sep | Manchester City | 1–0 | Coventry City |
| Sat 5 Sep | Nottingham Forest | 0–0 | Tottenham Hotspur |
| Sat 5 Sep | Newcastle United | 2–2 | AFC Bournemouth |
| Sun 6 Sep | Arsenal | 2–1 | Chelsea |
| Sun 6 Sep | Everton | 2–2 | Manchester United |
Matchweek 2
| Fri 28 Aug | Crystal Palace | 1–4 | Manchester City |
| Sat 29 Aug | Tottenham Hotspur | 0–2 | Newcastle United |
| Sat 29 Aug | AFC Bournemouth | 1–1 | Everton |
| Sat 29 Aug | Coventry City | 0–1 | Hull City |
| Sat 29 Aug | Liverpool | 2–2 | Nottingham Forest |
| Sun 30 Aug | Manchester United | 5–2 | Ipswich Town |
| Sun 30 Aug | Chelsea | 4–3 | Brighton & Hove Albion |
| Sun 30 Aug | Leeds United | 1–1 | Brentford |
| Sun 30 Aug | Sunderland | 1–0 | Fulham |
| Mon 31 Aug | Aston Villa | 0–1 | Arsenal |
Matchweek 1
| Fri 21 Aug | Arsenal | 3–0 | Coventry City |
| Sat 22 Aug | Brentford | 3–0 | Tottenham Hotspur |
| Sat 22 Aug | Everton | 2–0 | Crystal Palace |
| Sat 22 Aug | Ipswich Town | 2–1 | Sunderland |
| Sat 22 Aug | Nottingham Forest | 0–1 | Leeds United |
| Sat 22 Aug | Hull City | 2–0 | Manchester United |
| Sun 23 Aug | Newcastle United | 2–2 | Liverpool |
| Sun 23 Aug | Brighton & Hove Albion | 4–0 | Aston Villa |
| Sun 23 Aug | Manchester City | 2–1 | AFC Bournemouth |
| Mon 24 Aug | Fulham | 2–3 | Chelsea |
Results as at 22 November 2026. Matchweek 11 is not complete: Hull City v Brighton, Liverpool v Manchester United and Brentford v Everton are not included. The table is calculated from the scores above. eplmatches.com is an independent fan site and is not affiliated with the Premier League or any club.