In the Premier League’s inaugural season Teddy Sheringham was the top goal scorer.
He scored one goal for Nottingham Forest before his early-season transfer followed by 21 for Tottenham Hotspur for a total of 22.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Teddy Sheringham | Nottingham Forest and Tottenham Hotspur | 22 |
| 2 | Les Ferdinand | QPR | 20 |
| 3 | Dean Holdsworth | Wimbledon | 19 |
| 4 | Micky Quinn | Coventry City | 17 |
| 5 | Alan Shearer | Blackburn Rovers | 16 |
| David White | Manchester City | 16 | |
| 6 | Chris Armstrong | Crystal Palace | 15 |
| Eric Cantona | Leeds United Manchester United | 15 | |
| Brian Deane | Sheffield United | 15 | |
| Mark Hughes | Manchester United | 15 | |
| Matt Le Tissier | Southampton | 15 | |
| Mark Robins | Norwich City | 15 | |
| Paul Wilkinson | Middlesbrough | 15 | |
| Ian Wright | Arsenal | 15 |
