| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 | Chelsea | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Liverpool | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | West Ham | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 6 | Brendford | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 7 | Watford | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 8 | Brighton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Leicester | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Tottenham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Aston Villa | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | Burnley | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Man City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Newcastle United | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 16 | Southampton | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 17 | Arsenal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Norwich City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Leeds United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Keys:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Differential, Pts: Points.
Click here to find latest Premier League table of the season 2021/22
