Premier League Standings (As of Sept 27, 2025 – Before Kickoff)
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 5 | 5 | 0 | 0 | 11 | 5 | +6 | 15 |
2 | Arsenal | 5 | 3 | 1 | 1 | 10 | 2 | +8 | 10 |
3 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
4 | AFC Bournemouth | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 10 |
5 | Crystal Palace | 5 | 2 | 3 | 0 | 6 | 2 | +4 | 9 |
6 | Chelsea | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 8 |
7 | Sunderland | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
8 | Fulham | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
9 | Manchester City | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 |
10 | Everton | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
11 | Manchester United | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
12 | Leeds United | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
13 | Newcastle United | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
14 | Brighton & Hove Albion | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
15 | Nottingham Forest | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
16 | Burnley | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
17 | Brentford | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
18 | Aston Villa | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 |
19 | West Ham United | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
20 | Wolverhampton Wanderers | 5 | 0 | 0 | 5 | 3 | 12 | -9 | 0 |
P: Played, W: Won, D: Drawn, L: Lost, GF: Goals For, GA: Goals Against, GD: Goal Difference, Pts: Points
The Premier League fixtures for today will begin shortly, and the table will change as results come in.
Positions 1, 2, 3, 4: Qualification for the Champions League group stage
Positions 5, 6: Qualification for the Europa League group stage
Position 7: Qualification for the Europa Conference League play-off round
Positions 18, 19, 20: Relegation
See also:
- EPL Table 2024-2025
- EPL Table 2023-2024
- EPL Table 2022-2023
- EPL Table 2021-2022
- EPL Table 2020-2021
- EPL Table 2019-2020
- EPL Table 2018-2019
- EPL Table 2017-2018
- EPL Table 2016-2017
- EPL Table 2015-2016
- EPL Table 2014-2015
- EPL Table 2013-2014
- EPL Table 2012-2013
- EPL Table 2011-2012
- EPL Table 2010-2011
- EPL Table 2009-2010
- EPL Table 2008-2009
- EPL Table 2007-2008
- EPL Table 2006-2007
- EPL Table 2005-2006
- EPL Table 2004-2005
- EPL Table 2003-2004
- EPL Table 2002-2003
- EPL Table 2001–2002