Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man City | 26 | 20 | 2 | 4 | 68 | 20 | 48 | 62 |
2 | Liverpool | 25 | 19 | 5 | 1 | 56 | 15 | 41 | 62 |
3 | Tottenham | 25 | 19 | 0 | 6 | 51 | 24 | 27 | 57 |
4 | Chelsea | 25 | 15 | 5 | 5 | 45 | 23 | 22 | 50 |
5 | Man Utd | 25 | 14 | 6 | 5 | 49 | 35 | 14 | 48 |
6 | Arsenal | 25 | 14 | 5 | 6 | 51 | 33 | 15 | 47 |
7 | Wolves | 25 | 11 | 5 | 9 | 33 | 32 | 1 | 38 |
8 | Watford | 25 | 9 | 7 | 9 | 33 | 34 | -1 | 34 |
9 | Everton | 25 | 9 | 6 | 11 | 36 | 38 | -2 | 33 |
10 | AFC Bournemouth | 25 | 10 | 3 | 12 | 37 | 44 | -7 | 33 |
11 | Leicester | 25 | 9 | 5 | 11 | 30 | 31 | -1 | 32 |
12 | West Ham | 25 | 9 | 5 | 11 | 31 | 38 | -7 | 32 |
13 | Brighton | 25 | 7 | 6 | 12 | 27 | 36 | -9 | 27 |
14 | Crystal Palace | 25 | 7 | 5 | 13 | 26 | 33 | -7 | 26 |
15 | Newcastle United | 25 | 6 | 6 | 13 | 21 | 33 | -12 | 24 |
16 | Southampton | 25 | 5 | 9 | 11 | 27 | 42 | -15 | 24 |
17 | Burnley | 25 | 6 | 6 | 13 | 26 | 46 | -20 | 24 |
18 | Cardiff | 25 | 6 | 4 | 15 | 22 | 46 | -24 | 22 |
19 | Fulham | 25 | 4 | 5 | 16 | 25 | 55 | -30 | 17 |
20 | Huddersfield | 25 | 2 | 5 | 18 | 13 | 46 | -33 | 11 |
Keys:- Pos: Position, P: Games Played, W: Wins, D: Ties, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Differential, Pts: Points.
Last Modified: 07 Feb 2019 at 00:15 BST