The list of English football champions, the winners of the highest league in English football, which since 1992-1993 is the Premier League.
Season | Champions |
|---|---|
| 1992–93 | Man Utd |
| 1993–94 | Man Utd |
| 1994–95 | Blackburn Rovers |
| 1995–96 | Man Utd |
| 1996–97 | Man Utd |
| 1997–98 | Arsenal |
| 1998–99 | Man Utd |
| 1999–2000 | Man Utd |
| 2000–01 | Man Utd |
| 2001–02 | Arsenal |
| 2002–03 | Man Utd |
| 2003–04 | Arsenal |
| 2004–05 | Chelsea |
| 2005–06 | Chelsea |
| 2006–07 | Man Utd |
| 2006–07 | Man Utd |
| 2008–09 | Man Utd |
| 2009–10 | Chelsea |
| 2010–11 | Man Utd |
| 2011–12 | Man City |
| 2012–13 | Man Utd |
| 2013–14 | Man City |
| 2014–15 | Chelsea |
| 2015–16 | Leicester |
| 2016–17 | Chelsea |
| 2017-18 | Man City |
| 2018-19 | Man City |
| 2019-20 | Liverpool |
